XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9338300003
Exposure start time:10:19:05 2018-05-30
Exposure stop time:12:04:50 2018-05-30
Analysis time: Thu Jun 7 23:56:14 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J093531.6+110813 | 143.8815 | 11.1372 | 10.5 | 0 | 41.2 | 0.69 | 0.22 | 8.95 | b | 09 35 30.20 | 11 08 20.0 | 0.35 | 1.79 | 0.64 | SDSS J093531.32+110810.5 |  |
XMMSL1 J093531.6+110813 | 143.8815 | 11.1371 | 10.5 | 0 | 39.7 | 0.69 | 0.22 | 9.26 | b | 09 35 30.20 | 11 08 20.0 | 0.35 | 1.79 | 0.64 | SDSS J093531.32+110810.5 |  |
XMMSL1 J093658.4+120600 | 144.2433 | 12.1003 | 11.3 | 0 | 52.1 | 1.01 | 0.31 | 2.18 | b | 09 36 57.60 | 12 05 56.5 | 0.21 | 1.75 | 0.65 | 1RXS J093657.6+120556 |  |
XMMSL1 J094219.5+160031 | 145.5814 | 16.0088 | 9.2 | 0 | 32.8 | 0.85 | 0.29 | 2.73
| | | | | | | SDSS J094219.41+160025.9 |  |
XMMSL1 J094809.3+201838 | 147.0387 | 20.3108 | 7.4 | 0 | 30.7 | 0.73 | 0.28 | 3.83
| | | | | | | CGCG 122-090 |  |
XMMSL1 J104926.4+575425 | 162.3600 | 57.9071 | 9.9 | 0 | 43.2 | 2.04 | 0.68 | 2.54 | b | 10 49 26.60 | 57 54 07.5 | 0.30 | 1.22 | 0.45 | 2MASX J10492588+5754213 |  |
XMMSL1 J104926.4+575425 | 162.3600 | 57.9071 | 9.9 | 0 | 43.2 | 2.04 | 0.68 | 2.54 | p | 10 49 24.99 | 57 54 18.7 | 0.22 | 1.73 | 0.58 | 2MASX J10492588+5754213 |  |
XMMSL1 J104926.4+575425 | 162.3600 | 57.9071 | 9.9 | 0 | 43.2 | 2.04 | 0.68 | 2.54 | p | 10 49 25.39 | 57 54 16.7 | 0.20 | 1.59 | 0.53 | 2MASX J10492588+5754213 |  |
XMMSL1 J104926.4+575425 | 162.3600 | 57.9071 | 9.9 | 0 | 43.2 | 2.04 | 0.68 | 2.54 | p | 10 49 25.79 | 57 54 17.7 | 0.15 | 2.69 | 0.90 | 2MASX J10492588+5754213 |  |
XMMSL1 J104926.4+575425 | 162.3600 | 57.9071 | 9.9 | 0 | 43.2 | 2.04 | 0.68 | 2.54 | p | 10 49 25.89 | 57 54 10.7 | 0.26 | 2.36 | 0.79 | 2MASX J10492588+5754213 |  |
XMMSL1 J105543.2+602813 | 163.9301 | 60.4705 | 64.5 | 0 | 359.9 | 9.52 | 1.20 | 3.46 | b | 10 55 44.0 | 60 28 10.5 | 0.11 | 1.65 | 0.22 | DM UMa |  |
XMMSL1 J105543.3+602814 | 163.9303 | 60.4706 | 66.0 | 0 | 356.3 | 9.65 | 1.23 | 3.54 | b | 10 55 44.0 | 60 28 10.5 | 0.11 | 1.67 | 0.22 | DM UMa |  |
XMMSL1 J200533.0+775249 | 301.3875 | 77.8804 | 6.0 | 0 | 25.1 | 0.87 | 0.36 | 0.34 | f | 20 05 29.20 | 77 52 40.0 | 0.26 | 4.13 | 1.88 | [HB89] 2007+777 |  |
XMMSL1 J200533.0+775249 | 301.3875 | 77.8804 | 6.0 | 0 | 25.1 | 0.87 | 0.36 | 0.34 | p | 20 05 31.27 | 77 52 45.1 | 0.12 | 2.50 | 1.06 | [HB89] 2007+777 |  |
XMMSL1 J200533.0+775249 | 301.3875 | 77.8804 | 6.0 | 0 | 25.1 | 0.87 | 0.36 | 0.34 | p | 20 05 31.96 | 77 52 44.1 | 0.11 | 2.85 | 1.21 | [HB89] 2007+777 |  |
XMMSL1 J220035.5+541009 | 330.1478 | 54.1693 | 6.2 | 0 | 27.0 | 0.60 | 0.25 | 2.06 | f | 22 00 34.30 | 54 10 26.5 | 0.33 | 5.45 | 3.09 | BD+53 2764B |  |
XMMSL1 J224123.5+294249 | 340.3478 | 29.7137 | 11.4 | 0 | 47.3 | 1.81 | 0.55 | 3.14 | b | 22 41 23.50 | 29 42 44.5 | 0.08 | 2.35 | 0.81 | 1WGA J2241.3+2942 |  |
XMMSL1 J224123.5+294249 | 340.3478 | 29.7137 | 11.4 | 0 | 47.3 | 1.81 | 0.55 | 3.14 | p | 22 41 24.5 | 29 43 09.1 | 0.35 | 2.04 | 0.63 | 1WGA J2241.3+2942 |  |
XMMSL1 J224149.6+284311 | 340.4568 | 28.7200 | 6.4 | 0 | 14.8 | 0.99 | 0.43 | 6.47
| | | | | | | |  |
XMMSL1 J224504.8+263754 | 341.2699 | 26.6318 | 6.2 | 0 | 13.0 | 0.59 | 0.28 | 8.17 | b | 22 45 05.20 | 26 37 58.0 | 0.11 | 0.61 | 0.30 | 2MASX J22450463+2638039 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J093504.8+105211 | 143.7700 | 10.8700 | 0.08 | 0.5 | 0.8 | SDSS J093504.84+105206.6 | *SDSS J09350+1052 |  |
1RXS J095123.4+220723 | 147.8500 | 22.1200 | 0.15 | 1.0 | 0.4 | 2MASX J09512265+2207169 | |  |
1RXS J095158.6+220937 | 147.9900 | 22.1600 | 0.07 | 0.4 | 1.4 | SDSS J095157.65+220932.9 | FIRST J0951+2209 |  |
1RXS J210428.1+704550 | 316.1200 | 70.7600 | 0.08 | 0.5 | 1.1 | 1RXS J210428.1+704550 | |  |