XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9351600002    9352100002    9352100003    9352100004    9352200002    9352400002    9352500002    9352500003    9352900002    9352900004    
9352600002    9352600006    9352700006    9352800002    9352800003    9352800004    9353000003    9353000004    9353300002    

Slew: 9351600002

Exposure start time:12:16:20 2019-02-19
Exposure stop time:14:04:14 2019-02-19
Analysis time: Fri Mar 1 04:53:51 2019

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J034923.6-43333157.3482-43.5587 11.50 45.2 1.29 0.39 2.19 Image of the source
XMMSL1 J040729.3-52342061.8721-52.5723 40.60 278.1 4.81 0.76 1.22 b 04 07 29.60 -52 34 13.0 0.130.890.162MASS J04072921-5234170Image of the source
XMMSL1 J043641.7-62044869.1738-62.0800 6.70 17.9 1.26 0.52 1.41 SPT-S J043643-6204.4Image of the source
XMMSL1 J043828.8-61475869.6200-61.7995 30.30 155.0 6.78 1.26 4.00 b 04 38 30.0 -61 47 58.0 0.142.700.702MASS J04382917-6147589Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 b 05 25 02.80 -69 38 40.5 0.071.490.08SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 24 52.93 -69 38 05.1 0.9715.670.82SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 24 53.83 -69 38 24.1 0.766.520.34SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 24 57.73 -69 38 54.1 0.487.640.40SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 24 58.33 -69 38 52.1 0.421.730.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 24 59.3 -69 38 39.1 0.283.750.20SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 24 59.73 -69 38 46.1 0.261.740.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 00.53 -69 38 35.1 0.152.400.12SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 00.73 -69 38 41.1 0.151.850.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 01.53 -69 38 50.1 0.221.890.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 01.73 -69 38 40.1 0.061.790.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 01.73 -69 38 44.1 0.121.660.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.13 -69 38 41.1 0.071.790.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.13 -69 38 52.1 0.251.880.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.23 -69 38 41.1 0.062.150.11SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.23 -69 38 44.1 0.111.840.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.23 -69 38 49.1 0.201.710.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.3 -69 38 39.1 0.041.510.08SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.3 -69 38 44.1 0.122.130.11SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.3 -69 38 57.1 0.331.860.14SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.53 -69 38 43.1 0.101.950.10SNR J052501-693842 Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.53 -69 38 50.1 0.221.360.14SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 02.83 -69 38 51.1 0.242.150.12SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.23 -69 38 56.1 0.331.620.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.3 -69 38 44.1 0.131.670.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.3 -69 39 06.1 0.497.490.39SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.53 -69 38 52.1 0.271.790.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.53 -69 39 08.1 0.538.050.42SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.63 -69 38 41.1 0.142.160.11SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.73 -69 38 41.1 0.151.900.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.83 -69 38 58.1 0.371.850.11SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.93 -69 38 53.1 0.301.570.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.93 -69 38 54.1 0.321.760.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 03.93 -69 38 57.1 0.361.900.11SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.23 -69 38 34.1 0.181.860.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.23 -69 39 01.1 0.432.010.15SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.33 -69 38 53.1 0.321.790.11SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.3 -69 38 49.1 0.251.610.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.3 -69 38 50.1 0.271.570.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.63 -69 38 57.1 0.398.520.44SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.83 -69 38 40.1 0.232.270.12SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.83 -69 38 49.1 0.301.380.08SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.83 -69 38 51.1 0.321.820.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.93 -69 38 45.1 0.273.040.16SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 04.93 -69 38 53.1 0.351.780.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.23 -69 38 49.1 0.331.410.08SNR J052501-693842 Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.23 -69 38 49.1 0.331.340.12SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.33 -69 38 30.1 0.291.870.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.33 -69 39 00.1 0.479.820.51SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.43 -69 38 31.1 0.305.370.28SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.43 -69 38 46.1 0.321.630.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.43 -69 38 49.1 0.341.560.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.53 -69 38 37.1 0.291.510.08SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 05.63 -69 38 45.1 0.323.060.16SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 06.23 -69 38 36.1 0.353.380.18SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 06.23 -69 38 45.1 0.371.310.07SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 06.33 -69 38 07.1 0.623.130.16SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 06.53 -69 39 00.1 0.531.680.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 07.33 -69 38 28.1 0.472.410.13SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 07.3 -69 38 36.1 0.421.910.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 07.73 -69 38 55.1 0.563.240.17SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 07.93 -69 38 29.1 0.511.910.10SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 07.93 -69 38 55.1 0.583.440.18SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 08.13 -69 38 39.1 0.511.740.09SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 08.23 -69 38 23.1 0.572.350.12SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 08.43 -69 38 10.1 0.702.750.14SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 08.83 -69 38 13.1 0.704.060.21SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 09.63 -69 38 22.1 0.692.870.15SNR J052501-693842 Image of the source
XMMSL1 J052502.2-69383781.2593-69.6437 379.4 6.8 1788.7 99.29 5.17 10.43 p 05 25 10.3 -69 38 15.1 0.773.270.17SNR J052501-693842 Image of the source
XMMSL1 J063546.4-75161998.9434-75.2721 12.00 63.4 1.45 0.43 2.08 b 06 35 47.20 -75 16 17.0 0.061.030.33[HB89] 0637-752 ABS01Image of the source
XMMSL1 J063546.4-75161998.9434-75.2721 12.00 63.4 1.45 0.43 2.08 p 06 35 46.66 -75 16 17.0 0.041.120.34[HB89] 0637-752 ABS01Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J064641.0-755316101.6710-75.8878 7.20 27.6 0.77 0.29 2.00 f 06 46 47.90 -75 53 04.0 0.462.591.152MASS J06464111-7553091Image of the source
XMMSL1 J064641.2-755316101.6717-75.8879 7.10 23.1 0.76 0.29 5.05 f 06 46 47.90 -75 53 04.0 0.462.571.152MASS J06464111-7553091Image of the source
XMMSL1 J100316.4-781207150.8185-78.2022 7.00 13.9 1.09 0.46 5.54 Image of the source
XMMSL1 J100316.5-781216150.8187-78.2045 8.20 21.7 1.31 0.49 2.89 Image of the source
XMMSL1 J125710.0-691954194.2918-69.3318 7.90 16.6 1.27 0.52 7.43 Image of the source
XMMSL1 J125737.3-691720194.4054-69.2889 415.6 3.1 2409.1 64.55 3.22 6.39 b 12 57 36.30 -69 17 27.0 0.140.860.062XMM J125737.3-691721 Image of the source
XMMSL1 J125737.3-691720194.4054-69.2889 415.6 3.1 2409.1 64.55 3.22 6.39 p 12 57 37.26 -69 17 17.7 0.040.640.032XMM J125737.3-691721 Image of the source
XMMSL1 J125737.3-691720194.4054-69.2889 415.6 3.1 2409.1 64.55 3.22 6.39 p 12 57 37.96 -69 17 17.7 0.070.690.032XMM J125737.3-691721 Image of the source
XMMSL1 J125737.3-691719194.4055-69.2888 385.0 3.0 1534.9 59.60 3.14 57.27 b 12 57 36.30 -69 17 27.0 0.150.800.06GR MusImage of the source
XMMSL1 J125737.3-691719194.4055-69.2888 385.0 3.0 1534.9 59.60 3.14 57.27 p 12 57 37.26 -69 17 17.7 0.030.590.03GR MusImage of the source
XMMSL1 J125737.3-691719194.4055-69.2888 385.0 3.0 1534.9 59.60 3.14 57.27 p 12 57 37.96 -69 17 17.7 0.070.640.03GR MusImage of the source
XMMSL1 J134400.9-612201206.0039-61.3671 77.8 1.9 356.9 9.24 1.07 8.75 b 13 44 00.40 -61 22 06.0 0.101.110.14V* V851 Cen Image of the source
XMMSL1 J141657.6-495643214.2402-49.9453 12.70 58.0 1.55 0.45 2.00 b 14 16 58.40 -49 56 48.0 0.151.500.482MASS J14165790-4956423Image of the source
XMMSL1 J141657.8-495642214.2407-49.9452 12.50 52.4 1.50 0.44 3.33 b 14 16 58.40 -49 56 48.0 0.131.460.472MASS J14165790-4956423Image of the source
XMMSL1 J142048.8-474852215.2034-47.8145 8.50 24.7 0.99 0.36 4.39 b 14 20 49.30 -47 48 49.0 0.101.100.431RXS J142049.3-474849Image of the source
XMMSL1 J142049.0-474849215.2041-47.8138 8.20 24.5 0.95 0.35 5.19 b 14 20 49.30 -47 48 49.0 0.051.060.421RXS J142049.3-474849Image of the source
XMMSL1 J142610.1-452247216.5422-45.3798 12.10 38.2 1.63 0.48 6.89 b 14 26 11.10 -45 23 05.5 0.350.910.29tau 2 LupImage of the source
XMMSL1 J142610.1-452251216.5422-45.3809 12.50 42.1 1.69 0.49 5.52 b 14 26 11.10 -45 23 05.5 0.300.940.29tau 2 LupImage of the source
XMMSL1 J142809.1-441419217.0378-44.2388 6.00 21.0 0.74 0.32 7.09 b 14 28 09.60 -44 14 38.0 0.320.770.362MASS J14280929-4414175Image of the source
XMMSL1 J142809.1-441420217.0378-44.2390 6.40 23.7 0.79 0.33 4.55 b 14 28 09.60 -44 14 38.0 0.310.820.382MASS J14280929-4414175Image of the source
XMMSL1 J144753.2-301839221.9718-30.3109 6.90 21.5 0.73 0.29 3.45 WISE J144753.38-301831.2Image of the source
XMMSL1 J144753.2-301839221.9718-30.3109 6.90 21.5 0.73 0.29 3.45 p 14 47 53.45 -30 18 24.9 0.242.000.86WISE J144753.38-301831.2Image of the source
XMMSL1 J144753.3-301835221.9722-30.3097 7.00 18.4 0.73 0.29 4.78 2MASS J14475337-3018310Image of the source
XMMSL1 J144753.3-301835221.9722-30.3097 7.00 18.4 0.73 0.29 4.78 p 14 47 53.45 -30 18 24.9 0.172.000.862MASS J14475337-3018310Image of the source
XMMSL1 J145919.3-201344224.8304-20.2291 6.60 24.1 0.93 0.39 1.50 Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J150340.6-154117225.9192-15.6882 28.50 157.6 6.31 1.20 1.07 b 15 03 43.0 -15 41 07.0 0.601.510.36WISE J150340.67-154114.0Image of the source
XMMSL1 J150340.6-154117225.9192-15.6882 28.50 157.6 6.31 1.20 1.07 p 15 03 40.15 -15 40 24.0 0.906.751.29WISE J150340.67-154114.0Image of the source
XMMSL1 J150340.6-154117225.9192-15.6882 28.50 157.6 6.31 1.20 1.07 p 15 03 40.15 -15 41 26.0 0.183.710.71WISE J150340.67-154114.0Image of the source
XMMSL1 J151545.8-045637228.9408-4.9437 8.10 33.0 0.98 0.36 3.10 2MASS J15154555-0456353Image of the source
XMMSL1 J153552.8+143106233.970014.5184 6.00 15.6 0.68 0.30 13.64 f 15 35 52.80 14 31 30.5 0.412.161.22ARK 479Image of the source
XMMSL1 J153552.8+143106233.970014.5184 7.90 26.3 0.89 0.34 2.48 f 15 35 52.80 14 31 30.5 0.412.841.47ARK 479Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J142143.5-465220 215.4300-46.87000.110.72.11RXS J142143.5-465220Image of the source
1RXS J141642.5-491805 214.1800-49.30000.050.31.01RXS J141642.5-491805Image of the source
1RXS J125608.8-692652 194.0400-69.45000.392.51.1SSTSL2 J125608.62-692651.8Image of the source
1RXS J120943.7-734435 182.4300-73.74000.080.50.41RXS J120943.7-734435Image of the source
1RXS J111233.7-763705 168.1400-76.62000.080.50.71RXS J111233.7-763705Image of the source
1RXS J111005.5-763531 167.5200-76.59000.050.30.71RXS J111005.5-763531Image of the source
1RXS J110952.1-762909 167.4700-76.49000.090.60.52MASS J11095407-7629253Image of the source
1RXS J111138.8-761954 167.9100-76.33000.130.81.01RXS J111138.8-761954Image of the source
1RXS J105904.3-770141 164.7700-77.03000.100.61.0SSTSL2 J105906.84-770140.7Image of the source
1RXS J092818.6-781537 142.0800-78.26000.060.40.91RXS J092818.6-781537Image of the source
1RXS J093613.6-782037 144.0600-78.34000.080.51.11RXS J093613.6-782037Image of the source
1RXS J070834.7-764210 107.1400-76.70000.070.40.71RXS J070834.7-764210Image of the source
1RXS J042123.7-573244 65.3500-57.55000.070.40.72MASS J04212394-5732301Image of the source
1RXS J041611.4-554630 64.0500-55.78000.090.60.62MASS J04161120-5546360Image of the source
1RXS J041247.4-543540 63.2000-54.59000.130.80.91RXS J041247.4-543540Image of the source