XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9358100002    9358100003    9358500002    9358500005    9358300002    9358400004    9358400005    9358800004    9358900003    9359000004    
9359000005    9359100002    9359100005    9359200002    9359200003    9359200004    9359200005    9359300003    9359500002    

Slew: 9358100003

Exposure start time:17:04:40 2019-06-29
Exposure stop time:18:43:19 2019-06-29
Analysis time: Wed Jul 10 05:56:34 2019

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J170852.8+641641257.219864.2782 24.70 134.5 2.60 0.53 2.12 Image of the source
XMMSL1 J195352.0+624803298.466962.8011 14.40 69.0 1.61 0.43 3.43 b 19 53 52.40 62 48 10.5 0.121.670.462MASS J19535208+6248069 Image of the source
XMMSL1 J201425.6+612304303.606861.3846 7.60 11.8 1.75 0.74 15.31 b 20 14 30.40 61 23 21.5 0.640.940.402MASS J20142724+6123020Image of the source
XMMSL1 J201427.0+612337303.612761.3937 10.20 19.9 1.89 0.65 4.05 b 20 14 30.40 61 23 21.5 0.481.010.362MASS J20142702+6123420Image of the source
XMMSL1 J220413.2+465906331.054946.9852 7.10 28.9 0.68 0.26 3.24 b 22 04 12.40 46 59 14.5 0.181.750.732MASS J22041301+4659058Image of the source
XMMSL1 J220413.2+465907331.055246.9855 7.00 23.8 0.67 0.26 6.20 b 22 04 12.40 46 59 14.5 0.181.730.732MASS J22041301+4659058Image of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 b 22 08 40.91 45 44 32.0 0.010.630.04AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.25 45 44 10.2 0.371.030.07AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.25 45 44 49.2 0.321.820.12AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.55 45 44 20.2 0.200.230.02AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.55 45 44 32.2 0.071.060.07AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.65 45 44 15.2 0.270.940.06AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.75 45 44 17.2 0.240.690.05AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.85 45 44 20.2 0.181.290.09AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.85 45 44 30.2 0.020.660.04AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.94 45 44 19.2 0.200.630.04AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 40.95 45 44 32.2 0.021.000.07AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 41.15 45 44 15.2 0.271.200.08AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 41.15 45 44 18.2 0.222.420.16AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 41.15 45 44 20.2 0.191.220.08AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 41.15 45 44 33.2 0.051.290.09AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 41.24 45 44 19.2 0.210.700.05AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 41.35 45 44 21.2 0.180.640.04AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 41.35 45 44 26.2 0.111.480.10AR LacImage of the source
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 41.55 45 44 12.2 0.330.350.02AR LacImage of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J220840.9+454431332.170645.7420 230.60 1608.2 31.78 2.11 2.69 p 22 08 43.35 45 44 27.2 0.421.460.10AR LacImage of the source
XMMSL1 J225057.7+310735342.740231.1266 7.20 29.8 1.77 0.68 2.69 f 22 50 58.40 31 07 46.5 0.2416.849.512MASS J22505763+3107433 Image of the source
XMMSL1 J225057.7+310735342.740231.1266 7.20 29.8 1.77 0.68 2.69 p 22 50 57.36 31 08 11.1 0.5910.163.892MASS J22505763+3107433 Image of the source
XMMSL1 J230948.7+213514347.452821.5873 10.30 55.2 2.81 0.88 0.75 b 23 09 49.60 21 35 23.5 0.262.080.68V* V405 Peg Image of the source
XMMSL1 J230948.7+213516347.452921.5878 10.30 51.2 2.75 0.87 1.14 b 23 09 49.60 21 35 23.5 0.242.030.67V* V405 Peg Image of the source
XMMSL1 J231059.0+214240347.745921.7114 6.00 23.4 0.64 0.27 2.88 b 23 11 00.10 21 42 54.5 0.341.110.53RX J2311.0+2142:[BEV98] 002Image of the source
XMMSL1 J231059.2+214238347.746521.7108 6.20 23.8 0.66 0.27 2.31 b 23 11 00.10 21 42 54.5 0.341.140.532MASS J23105953+2142434Image of the source
XMMSL1 J232148.3+150457350.451215.0825 6.20 19.3 0.86 0.37 1.69 SDSS J232148.08+150452.1Image of the source
XMMSL1 J234106.5+001833355.27700.3092 6.30 14.7 0.90 0.39 2.34 b 23 41 06.10 00 18 36.5 0.111.280.59GALEXMSC J234106.79+001835.6 Image of the source
XMMSL1 J235410.8-102607358.5451-10.4354 10.50 18.8 1.68 0.61 4.82 Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J002301.4-330719 5.7600-33.12000.090.60.61RXS J002301.4-330719Image of the source
1RXS J000307.6-180550 0.7800-18.10000.322.00.72MASX J00030783-1805501 *RXS J00031-1805 Image of the source
1RXS J235720.0-125852 359.3300-12.98000.261.71.0GJ 4378/79Image of the source
1RXS J233749.4+032202 354.46003.37000.060.40.81RXS J233749.4+032202Image of the source
1RXS J213605.2+524859 324.020052.82000.060.40.51RXS J213605.2+524859Image of the source
1RXS J203459.7+601131 308.750060.19000.080.51.1NGC 6946:[HK83] 179Image of the source