XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9384500003
Exposure start time:05:02:21 2020-12-07
Exposure stop time:05:27:11 2020-12-07
Analysis time: Thu Dec 10 21:26:48 2020
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J010516.9-582613 | 16.3202 | -58.4372 | 15.9 | 0 | 56.8 | 1.91 | 0.50 | 11.05 | b | 01 05 17.50 | -58 26 18.0 | 0.11 | 1.65 | 0.57 | ESO 113-10 |  |
XMMSL1 J010517.1-582613 | 16.3211 | -58.4370 | 15.3 | 0 | 53.4 | 1.84 | 0.49 | 13.77 | b | 01 05 17.50 | -58 26 18.0 | 0.10 | 1.59 | 0.55 | ESO 113- G 010 |  |
XMMSL1 J014100.7-675329 | 25.2528 | -67.8915 | 29.5 | 0 | 139.6 | 3.81 | 0.72 | 4.27 | b | 01 41 00.40 | -67 53 32.5 | 0.06 | 0.21 | 0.04 | BL Hyi |  |
XMMSL1 J014100.7-675329 | 25.2528 | -67.8915 | 29.5 | 0 | 139.6 | 3.81 | 0.72 | 4.27 | p | 01 40 58.68 | -67 53 39.3 | 0.25 | 1.99 | 0.38 | BL Hyi |  |
XMMSL1 J014100.7-675329 | 25.2528 | -67.8915 | 29.5 | 0 | 139.6 | 3.81 | 0.72 | 4.27 | p | 01 41 00.18 | -67 53 29.3 | 0.05 | 0.40 | 0.08 | BL Hyi |  |
XMMSL1 J014100.7-675329 | 25.2528 | -67.8915 | 29.5 | 0 | 139.6 | 3.81 | 0.72 | 4.27 | p | 01 41 00.28 | -67 53 28.3 | 0.04 | 0.37 | 0.07 | BL Hyi |  |
XMMSL1 J014531.4-683123 | 26.3809 | -68.5231 | 13.5 | 0 | 61.4 | 1.50 | 0.42 | 2.60
| | | | | | | |  |
XMMSL1 J014531.4-683123 | 26.3809 | -68.5231 | 13.5 | 0 | 61.4 | 1.50 | 0.42 | 2.60 | p | 01 45 32.58 | -68 31 15.3 | 0.17 | 3.22 | 0.90 | |  |
XMMSL1 J014531.4-683123 | 26.3809 | -68.5231 | 13.5 | 0 | 61.4 | 1.50 | 0.42 | 2.60 | p | 01 45 37.48 | -68 30 50.3 | 0.78 | 11.54 | 3.21 | |  |
XMMSL1 J014531.4-683123 | 26.3810 | -68.5233 | 13.2 | 0 | 55.8 | 1.48 | 0.41 | 4.00
| | | | | | | |  |
XMMSL1 J014531.4-683123 | 26.3810 | -68.5233 | 13.2 | 0 | 55.8 | 1.48 | 0.41 | 4.00 | p | 01 45 32.58 | -68 31 15.3 | 0.17 | 3.17 | 0.89 | |  |
XMMSL1 J014531.4-683123 | 26.3810 | -68.5233 | 13.2 | 0 | 55.8 | 1.48 | 0.41 | 4.00 | p | 01 45 37.48 | -68 30 50.3 | 0.79 | 11.36 | 3.18 | |  |
XMMSL1 J020640.0-714820 | 31.6666 | -71.8056 | 12.5 | 0 | 41.8 | 1.54 | 0.45 | 14.37 | b | 02 06 40.50 | -71 48 22.5 | 0.06 | 1.04 | 0.41 | PKS 0205-720 |  |
XMMSL1 J020640.1-714821 | 31.6673 | -71.8060 | 12.6 | 0 | 44.8 | 1.56 | 0.46 | 9.46 | b | 02 06 40.50 | -71 48 22.5 | 0.03 | 1.05 | 0.42 | PKS 0205-720 |  |
XMMSL1 J031155.6-765148 | 47.9819 | -76.8634 | 12.4 | 0 | 43.6 | 1.80 | 0.53 | 12.78 | b | 03 11 59.80 | -76 51 31.0 | 0.37 | 1.56 | 0.49 | [HB89] 0312-770 |  |
XMMSL1 J031155.7-765147 | 47.9820 | -76.8632 | 12.6 | 0 | 43.0 | 1.85 | 0.54 | 12.21 | b | 03 11 59.80 | -76 51 31.0 | 0.36 | 1.60 | 0.50 | 2MASS J03115483-7651463 |  |
XMMSL1 J035626.1-784208 | 59.1088 | -78.7025 | 7.3 | 0 | 20.3 | 0.87 | 0.35 | 1.28
| | | | | | | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J031557.4-772312 | 48.9900 | -77.3900 | 0.10 | 0.6 | 0.9 | 1RXS J031557.4-772312 | |  |
1RXS J030343.2-761608 | 45.9300 | -76.2700 | 0.09 | 0.6 | 2.4 | 1RXS J030343.2-761608 | |  |