XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9384800002    9384800003    9384900002    9385000002    9385000003    9385200002    9385300003    9385400002    9385400003    9385500002    
9385800003    9385900002    9385900003    9385900004    9385900005    9386000003    9386100002    9386100003    9386100004    

Slew: 9384800002

Exposure start time:09:56:50 2020-12-12
Exposure stop time:11:33:01 2020-12-12
Analysis time: Fri Dec 18 12:44:25 2020

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J014826.6-56584427.1109-56.9791 14.30 51.3 1.82 0.50 8.39 WISEA J014826.52-565841.6Image of the source
XMMSL1 J014826.6-56584627.1109-56.9796 14.40 49.8 1.84 0.50 7.20 WISEA J014826.52-565841.6Image of the source
XMMSL1 J030322.1-63381545.8421-63.6375 9.90 38.9 1.62 0.55 5.32 Image of the source
XMMSL1 J030322.3-63381745.8430-63.6382 9.30 39.5 1.56 0.52 6.30 Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 b 05 35 44.00 -66 02 12.0 0.131.280.072XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 43.72 -66 01 55.1 0.262.200.112XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 44.42 -66 02 33.1 0.422.570.132XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 45.62 -66 02 38.1 0.501.610.082XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 46.42 -66 01 13.1 0.932.190.112XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 46.42 -66 02 56.1 0.811.980.102XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 46.52 -66 01 28.1 0.693.370.172XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 46.62 -66 02 56.1 0.812.070.112XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 47.02 -66 01 41.1 0.493.720.192XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 47.42 -66 02 03.1 0.251.240.062XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 48.12 -66 02 25.1 0.413.370.172XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 48.32 -66 02 03.1 0.332.890.152XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 48.42 -66 01 52.1 0.432.540.132XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 49.02 -66 01 38.1 0.644.510.232XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 49.02 -66 02 12.1 0.401.630.082XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 49.62 -66 02 56.1 0.921.510.082XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 49.72 -66 02 37.1 0.671.490.082XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 50.12 -66 01 56.1 0.551.530.082XMM J053545.6-660212Image of the source
XMMSL1 J053545.1-66020883.9381-66.0356 396.1 4.5 2003.4 61.07 3.11 13.64 p 05 35 50.92 -66 02 33.1 0.721.710.092XMM J053545.6-660212Image of the source
XMMSL1 J062307.3-64362395.7806-64.6067 28.00 115.0 2.95 0.57 3.53 b 06 23 07.70 -64 36 18.5 0.101.090.21WISE J062307.69-643620.6Image of the source
XMMSL1 J082741.2-524309126.9215-52.7193 6.10 25.4 0.81 0.33 1.40 f 08 27 39.20 -52 43 00.0 0.344.562.192MASS J08274101-5243148Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J085826.2-460547134.6092-46.0965 7.10 16.1 0.76 0.32 15.99 WISEA J085826.75-460541.0Image of the source
XMMSL1 J085949.3-452818134.9554-45.4719 7.10 13.6 0.83 0.35 19.03 Image of the source
XMMSL1 J085949.3-452818134.9556-45.4718 8.80 22.8 1.02 0.38 4.69 Image of the source
XMMSL1 J103548.4+021435158.95172.2432 6.30 21.5 0.92 0.40 2.32 Image of the source
XMMSL1 J104117.5+061013160.32306.1703 9.40 42.3 0.90 0.30 3.20 [HB89] 1038+064Image of the source
XMMSL1 J104505.9+084338161.27458.7274 6.20 25.6 1.01 0.41 2.78 f 10 45 05.50 +08 44 36.0 0.960.320.162MASS J10450516+0843392 Image of the source
XMMSL1 J110238.5+215757165.660321.9661 22.60 83.7 0.61 0.13 14.17 b 11 02 38.10 +21 58 08.5 0.200.400.11V* DS Leo Image of the source
XMMSL1 J110238.5+215757165.660321.9661 22.60 83.7 0.61 0.13 14.17 p 11 02 38.08 +21 58 01.9 0.110.560.12V* DS Leo Image of the source
XMMSL1 J110238.6+215757165.660721.9660 22.60 80.0 0.62 0.14 17.29 b 11 02 38.10 +21 58 08.5 0.210.400.11DS LeoImage of the source
XMMSL1 J110238.6+215757165.660721.9660 22.60 80.0 0.62 0.14 17.29 p 11 02 38.08 +21 58 01.9 0.130.560.13DS LeoImage of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J105755.9+191527 164.480019.26000.110.71.0GALEXASC J105755.74+191525.6 RXS J10579+1915 Image of the source
1RXS J103546.1+021559 158.94002.27000.070.41.5RX J1035.7+0215Image of the source
1RXS J102913.5-015949 157.3100-2.00000.050.31.21RXS J102913.5-015949Image of the source
1RXS J101721.4-104036 154.3400-10.68000.553.51.31RXS J101721.4-104036Image of the source
1RXS J101335.9-135108 153.4000-13.85000.100.61.3LEDA 932265Image of the source
1RXS J100055.5-210514 150.2300-21.09000.070.40.51RXS J100055.5-210514Image of the source
1RXS J095906.9-220825 149.7800-22.14000.070.41.01RXS J095906.9-220825Image of the source
1RXS J095725.6-230412 149.3600-23.07000.050.30.91RXS J095725.6-230412Image of the source
1RXS J094740.6-282240 146.9200-28.38000.110.70.5WISEA J094740.21-282247.1Image of the source
1RXS J082845.5-520523 127.1900-52.09000.050.31.1TYC 8162-1020-1 Image of the source
1RXS J080832.9-553347 122.1400-55.56000.050.30.61RXS J080832.9-553347Image of the source
1RXS J070140.3-623556 105.4200-62.60000.060.40.51RXS J070140.3-623556Image of the source
1RXS J043838.7-661359 69.6600-66.23000.060.40.5AM 0438-661Image of the source
1RXS J041918.0-655821 64.8300-65.97000.070.41.01RXS J041918.0-655821Image of the source
1RXS J040840.0-654545 62.1700-65.76000.130.80.91RXS J040840.0-654545Image of the source
1RXS J024115.0-621532 40.3100-62.26000.070.40.51RXS J024115.0-621532Image of the source