XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9387700005    9387900002    9387900003    9387900004    9388000004    9388100004    9388200003    9388200004    9388300002    9388300003    
9388500004    9388500006    9388600002    9388700002    9388800002    9388800003    9388800004    9389000003    9389000004    

Slew: 9387700005

Exposure start time:07:54:45 2021-02-09
Exposure stop time:08:11:58 2021-02-09
Analysis time: Mon Feb 15 23:29:26 2021

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J031228.9+20050348.120320.0844 6.50 11.0 1.19 0.54 25.26 Image of the source
XMMSL1 J040356.1+19042060.983919.0725 10.40 46.5 1.03 0.33 1.98 b 04 03 54.60 +19 03 45.5 0.692.280.98WISEA J040356.97+190420.9Image of the source
XMMSL1 J043003.9+18134867.516418.2300 15.50 52.7 0.91 0.24 11.14 b 04 30 04.50 +18 13 42.5 0.161.280.41V* UX Tau C Image of the source
XMMSL1 J043003.9+18134867.516418.2300 15.50 52.7 0.91 0.24 11.14 p 04 30 03.68 +18 13 53.0 0.101.640.44V* UX Tau C Image of the source
XMMSL1 J043003.9+18134867.516418.2300 15.50 52.7 0.91 0.24 11.14 p 04 30 05.19 +18 13 47.0 0.304.101.09V* UX Tau C Image of the source
XMMSL1 J043004.0+18134867.516518.2302 17.00 61.5 1.00 0.25 5.44 b 04 30 04.50 +18 13 42.5 0.171.420.44UX TauImage of the source
XMMSL1 J043004.0+18134867.516518.2302 17.00 61.5 1.00 0.25 5.44 p 04 30 03.68 +18 13 53.0 0.101.820.46UX TauImage of the source
XMMSL1 J043004.0+18134867.516518.2302 17.00 61.5 1.00 0.25 5.44 p 04 30 05.19 +18 13 47.0 0.294.531.14UX TauImage of the source
XMMSL1 J043124.7+18161567.852818.2709 14.70 55.8 0.61 0.17 10.83 b 04 31 24.80 +18 15 58.5 0.280.670.21V1073 TauImage of the source
XMMSL1 J043124.7+18161567.852818.2709 14.70 55.8 0.61 0.17 10.83 p 04 31 25.08 +18 16 20.0 0.130.670.19V1073 TauImage of the source
XMMSL1 J043124.7+18161567.852818.2709 14.70 55.8 0.61 0.17 10.83 p 04 31 25.48 +18 16 13.0 0.200.620.17V1073 TauImage of the source
XMMSL1 J043124.8+18161467.853218.2708 14.20 49.7 0.58 0.16 15.44 b 04 31 24.80 +18 15 58.5 0.270.650.20V1073 TauImage of the source
XMMSL1 J043124.8+18161467.853218.2708 14.20 49.7 0.58 0.16 15.44 p 04 31 25.08 +18 16 20.0 0.110.640.18V1073 TauImage of the source
XMMSL1 J043124.8+18161467.853218.2708 14.20 49.7 0.58 0.16 15.44 p 04 31 25.48 +18 16 13.0 0.170.600.17V1073 TauImage of the source
XMMSL1 J043214.4+18201568.060018.3375 10.90 27.4 0.49 0.16 31.11 b 04 32 13.90 +18 19 59.0 0.291.100.40V0827 TauImage of the source
XMMSL1 J043214.4+18201568.060018.3375 10.90 27.4 0.49 0.16 31.11 p 04 32 11.58 +18 20 27.0 0.691.160.39V0827 TauImage of the source
XMMSL1 J043214.4+18201568.060018.3375 10.90 27.4 0.49 0.16 31.11 p 04 32 12.08 +18 20 20.0 0.551.190.39V0827 TauImage of the source
XMMSL1 J043214.4+18201568.060018.3375 10.90 27.4 0.49 0.16 31.11 p 04 32 14.59 +18 20 19.0 0.080.750.26V0827 TauImage of the source
XMMSL1 J043214.4+18201468.060018.3374 8.80 24.8 0.40 0.14 33.38 b 04 32 13.90 +18 19 59.0 0.290.890.34V* V827 Tau Image of the source
XMMSL1 J043214.4+18201468.060018.3374 8.80 24.8 0.40 0.14 33.38 p 04 32 11.58 +18 20 27.0 0.700.940.34V* V827 Tau Image of the source
XMMSL1 J043214.4+18201468.060018.3374 8.80 24.8 0.40 0.14 33.38 p 04 32 12.08 +18 20 20.0 0.560.960.34V* V827 Tau Image of the source
XMMSL1 J043214.4+18201468.060018.3374 8.80 24.8 0.40 0.14 33.38 p 04 32 14.59 +18 20 19.0 0.080.610.22V* V827 Tau Image of the source
XMMSL1 J043333.0+18010068.387518.0169 51.40 181.6 2.48 0.36 26.34 b 04 33 33.10 +18 00 49.5 0.191.380.25WISEA J043332.99+180100.2Image of the source
XMMSL1 J043333.0+18010068.387518.0169 51.40 181.6 2.48 0.36 26.34 p 04 33 32.78 +18 01 08.0 0.132.080.30WISEA J043332.99+180100.2Image of the source
XMMSL1 J043333.0+18010068.387518.0169 51.40 181.6 2.48 0.36 26.34 p 04 33 32.88 +18 01 04.0 0.060.930.14WISEA J043332.99+180100.2Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J043333.0+18010068.387518.0169 51.40 181.6 2.48 0.36 26.34 p 04 33 33.78 +18 00 57.0 0.201.190.17WISEA J043332.99+180100.2Image of the source
XMMSL1 J043333.0+18010068.387518.0168 51.20 177.8 2.47 0.36 30.36 b 04 33 33.10 +18 00 49.5 0.181.370.25WISEA J043332.99+180100.2Image of the source
XMMSL1 J043333.0+18010068.387518.0168 51.20 177.8 2.47 0.36 30.36 p 04 33 32.78 +18 01 08.0 0.142.070.30WISEA J043332.99+180100.2Image of the source
XMMSL1 J043333.0+18010068.387518.0168 51.20 177.8 2.47 0.36 30.36 p 04 33 32.88 +18 01 04.0 0.070.920.14WISEA J043332.99+180100.2Image of the source
XMMSL1 J043333.0+18010068.387518.0168 51.20 177.8 2.47 0.36 30.36 p 04 33 33.78 +18 00 57.0 0.191.180.17WISEA J043332.99+180100.2Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J043217.0+180122 68.070018.02000.110.71.41RXS J043217.0+180122Image of the source
1RXS J042025.5+184416 65.110018.74000.090.61.81RXS J042025.5+184416Image of the source