XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9387900004    9388000004    9388100004    9388200003    9388200004    9388300002    9388300003    9388500004    9388500006    9388600002    
9388700002    9388800002    9388800003    9388800004    9389000003    9389000004    9389100002    9389300002    9389300003    

Slew: 9387900004

Exposure start time:06:09:41 2021-02-13
Exposure stop time:06:29:07 2021-02-13
Analysis time: Thu Feb 18 01:16:50 2021

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J040853.2+06181462.22166.3039 7.60 10.1 0.96 0.41 88.91 Image of the source
XMMSL1 J040853.2+06181362.22176.3038 7.20 11.0 0.93 0.39 92.67 Image of the source
XMMSL1 J041553.5+10001863.972910.0052 8.00 11.2 1.71 0.74 80.90 Image of the source
XMMSL1 J042834.3+15573767.143015.9605 18.30 42.7 1.93 0.49 60.43 b 04 28 34.70 +15 57 21.5 0.290.380.10* tet01 Tau Image of the source
XMMSL1 J042834.3+15573767.143015.9605 18.30 42.7 1.93 0.49 60.43 p 04 28 32.98 +15 57 48.0 0.360.680.17* tet01 Tau Image of the source
XMMSL1 J042834.3+15573767.143015.9605 18.30 42.7 1.93 0.49 60.43 p 04 28 34.08 +15 57 50.0 0.210.500.13* tet01 Tau Image of the source
XMMSL1 J042834.3+15573767.143015.9606 18.20 45.5 1.92 0.49 51.29 b 04 28 34.70 +15 57 21.5 0.290.380.10* tet01 Tau Image of the source
XMMSL1 J042834.3+15573767.143015.9606 18.20 45.5 1.92 0.49 51.29 p 04 28 32.98 +15 57 48.0 0.360.680.17* tet01 Tau Image of the source
XMMSL1 J042834.3+15573767.143015.9606 18.20 45.5 1.92 0.49 51.29 p 04 28 34.08 +15 57 50.0 0.210.490.13* tet01 Tau Image of the source
XMMSL1 J042850.6+16171067.210816.2862 7.00 14.3 1.33 0.56 63.47 b 04 28 51.20 +16 17 03.0 0.191.480.66V* V994 Tau Image of the source
XMMSL1 J042850.6+16171067.210816.2862 7.00 14.3 1.33 0.56 63.47 p 04 28 49.89 +16 17 06.0 0.183.041.28V* V994 Tau Image of the source
XMMSL1 J042850.6+16171067.210816.2862 7.00 14.3 1.33 0.56 63.47 p 04 28 50.28 +16 17 01.0 0.172.501.05V* V994 Tau Image of the source
XMMSL1 J042850.6+16171067.210816.2862 7.00 14.3 1.33 0.56 63.47 p 04 28 51.78 +16 16 56.0 0.373.831.61V* V994 Tau Image of the source
XMMSL1 J043333.1+18005768.387818.0159 50.30 97.5 2.57 0.40 254.78 b 04 33 33.10 +18 00 49.5 0.131.430.27HD 28867A Image of the source
XMMSL1 J043333.1+18005768.387818.0159 50.30 97.5 2.57 0.40 254.78 p 04 33 32.78 +18 01 08.0 0.202.150.34HD 28867A Image of the source
XMMSL1 J043333.1+18005768.387818.0159 50.30 97.5 2.57 0.40 254.78 p 04 33 32.88 +18 01 04.0 0.120.960.15HD 28867A Image of the source
XMMSL1 J043333.1+18005768.387818.0159 50.30 97.5 2.57 0.40 254.78 p 04 33 33.78 +18 00 57.0 0.171.230.19HD 28867A Image of the source
XMMSL1 J043333.1+18005568.388018.0154 98.30 226.6 2.06 0.23 448.95 b 04 33 33.10 +18 00 49.5 0.101.150.18HD 28867 Image of the source
XMMSL1 J043333.1+18005568.388018.0154 98.30 226.6 2.06 0.23 448.95 p 04 33 32.78 +18 01 08.0 0.231.730.19HD 28867 Image of the source
XMMSL1 J043333.1+18005568.388018.0154 98.30 226.6 2.06 0.23 448.95 p 04 33 32.88 +18 01 04.0 0.160.770.09HD 28867 Image of the source
XMMSL1 J043333.1+18005568.388018.0154 98.30 226.6 2.06 0.23 448.95 p 04 33 33.78 +18 00 57.0 0.160.990.11HD 28867 Image of the source
XMMSL1 J043333.1+18005568.388118.0155 99.50 227.7 2.10 0.23 430.03 b 04 33 33.10 +18 00 49.5 0.101.170.18HD 28867 Image of the source
XMMSL1 J043333.1+18005568.388118.0155 99.50 227.7 2.10 0.23 430.03 p 04 33 32.78 +18 01 08.0 0.221.760.19HD 28867 Image of the source
XMMSL1 J043333.1+18005568.388118.0155 99.50 227.7 2.10 0.23 430.03 p 04 33 32.88 +18 01 04.0 0.150.780.09HD 28867 Image of the source
XMMSL1 J043333.1+18005568.388118.0155 99.50 227.7 2.10 0.23 430.03 p 04 33 33.78 +18 00 57.0 0.151.000.11HD 28867 Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J042900.1+160913 67.250016.15000.080.51.71RXS J042900.1+160913Image of the source
1RXS J042736.0+153502 66.900015.58000.080.50.71RXS J042736.0+153502Image of the source