XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9418000003    9418100003    9418100005    9418300002    9418400002    9418600003    9418700002    9418500002    9418900002    9418900003    
9418900004    9418800002    9419000002    9419000003    9419100003    9419200002    9419200003    9419300002    9419400002    

Slew: 9418100003

Exposure start time:22:58:41 2022-10-07
Exposure stop time:00:35:10 2022-10-08
Analysis time: Fri Oct 14 13:09:00 2022

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J090846.8+494005137.194849.6681 8.40 10.2 0.31 0.13 99.36 SBS 0905+498Image of the source
XMMSL1 J090846.8+494004137.195249.6680 8.80 11.1 0.33 0.13 93.80 SBS 0905+498Image of the source
XMMSL1 J091652.1+523820139.217152.6391 23.90 65.2 5.24 1.12 31.74 SDSS J091651.94+523824.8Image of the source
XMMSL1 J091652.1+523818139.217252.6384 23.40 62.3 5.08 1.11 40.12 WISEA J091652.61+523814.2Image of the source
XMMSL1 J113629.7+673704174.123767.6178 48.20 183.5 5.54 0.83 33.00 WISE J113630.10+673704.4Image of the source
XMMSL1 J113629.8+673704174.124267.6178 49.40 130.4 5.54 0.86 126.61 WISE J113630.10+673704.4Image of the source
XMMSL1 J123006.8+691202187.528269.2008 10.40 35.1 1.96 0.63 9.82 * 4 Dra Image of the source
XMMSL1 J132024.4+690009200.101569.0025 10.50 39.1 1.56 0.51 2.34 WISEA J132024.60+690011.6Image of the source
XMMSL1 J161124.0+585058242.849958.8496 9.90 37.8 1.70 0.58 4.28 SBS 1610+589Image of the source
XMMSL1 J161124.1+585057242.850358.8493 11.40 40.1 1.95 0.62 3.09 SBS 1610+589Image of the source
XMMSL1 J162757.1+552223246.987855.3732 16.60 65.1 2.30 0.58 4.67 SBS 1626+554Image of the source
XMMSL1 J170330.3+454042255.876245.6785 76.60 293.0 8.04 0.96 42.34 SDSS J170330.03+454039.7Image of the source
XMMSL1 J170330.3+454042255.876445.6786 76.70 295.6 8.05 0.96 41.05 SDSS J170330.03+454039.7Image of the source
XMMSL1 J170956.7+425026257.486442.8407 7.80 15.7 0.87 0.34 14.81 1RXS J170956.8+425027Image of the source
XMMSL1 J170957.0+425022257.487442.8397 6.60 12.7 0.74 0.32 17.99 V1400 HerImage of the source
XMMSL1 J172051.0+370551260.212637.0975 7.70 28.0 1.07 0.41 1.71 1RXS J172051.4+370555Image of the source
XMMSL1 J172228.5+365849260.618736.9805 10.40 36.3 1.42 0.46 2.48 WISEA J172228.62+365842.8Image of the source
XMMSL1 J172228.6+365846260.619236.9797 9.10 34.3 1.24 0.43 2.50 WISEA J172228.62+365842.8Image of the source
XMMSL1 J172323.3+363005260.847236.5015 8.20 25.2 1.38 0.51 10.41 LEDA 3096545 Image of the source
XMMSL1 J174005.6+221053265.023222.1815 6.40 32.3 0.58 0.24 1.36 WISEA J174005.84+221100.8Image of the source
XMMSL1 J174005.6+221054265.023422.1819 6.40 29.5 0.58 0.24 2.89 ICRF J174005.8+221100 Image of the source
XMMSL1 J174644.7+131844266.686213.3123 11.10 42.9 1.02 0.32 3.62 2MASS J17464460+1318464 Image of the source
XMMSL1 J175106.3+061051267.77616.1810 7.30 20.9 1.06 0.43 2.89 Image of the source
XMMSL1 J175106.3+061050267.77626.1807 6.20 15.3 0.90 0.40 5.85 Image of the source
XMMSL1 J175234.6+014233268.14401.7094 14.40 47.7 1.65 0.45 11.95 HD 162754 Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J175234.6+014232268.14421.7090 15.40 62.6 1.75 0.46 4.50 HD 162754 Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE