XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9435700004
Exposure start time:11:05:11 2023-09-24
Exposure stop time:11:42:12 2023-09-24
Analysis time: Fri Sep 29 17:23:28 2023
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J180950.5-194401 | 272.4603 | -19.7338 | 9.7 | 0 | 26.1 | 0.38 | 0.13 | 22.01 | b | 18 09 51.50 | -19 43 45.5 | 0.36 | 1.18 | 0.62 | 2MASS J18095045-1943545 |  |
XMMSL1 J180950.5-194401 | 272.4603 | -19.7338 | 9.7 | 0 | 26.1 | 0.38 | 0.13 | 22.01 | p | 18 09 50.74 | -19 43 49.0 | 0.22 | 1.04 | 0.36 | 2MASS J18095045-1943545 |  |
XMMSL1 J180950.5-194401 | 272.4603 | -19.7338 | 9.7 | 0 | 26.1 | 0.38 | 0.13 | 22.01 | p | 18 09 51.04 | -19 43 49.0 | 0.25 | 1.08 | 0.37 | 2MASS J18095045-1943545 |  |
XMMSL1 J182522.0-0000-47 | 276.3417 | -0.0133 | 111.7 | 0 | 590.8 | 34.89 | 3.38 | 6.92 | b | 18 25 22.10 | -00 00 38.5 | 0.16 | 0.96 | 0.10 | |  |
XMMSL1 J185241.3+264528 | 283.1722 | 26.7578 | 7.2 | 0 | 27.2 | 1.53 | 0.60 | 2.09
| | | | | | | V* CY Lyr |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J183618.7+133622 | 279.0800 | 13.6100 | 0.11 | 0.7 | 2.6 | 1RXS J183618.7+133622 | |  |
1RXS J184711.8+221249 | 281.8000 | 22.2100 | 0.12 | 0.8 | 2.5 | 1RXS J184711.8+221249 | |  |
1RXS J185324.4+275145 | 283.3500 | 27.8600 | 0.18 | 1.2 | 0.5 | 1RXS J185324.4+275145 | |  |