XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9439700003
Exposure start time:22:34:17 2023-12-12
Exposure stop time:23:30:26 2023-12-12
Analysis time: Thu Dec 28 02:01:17 2023
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J095108.0-443422 | 147.7832 | -44.5730 | 7.8 | 0 | 34.9 | 0.88 | 0.33 | 1.69 | b | 09 51 06.90 | -44 34 08.5 | 0.31 | 1.24 | 0.52 | 2MASS J09510913-4434185 |  |
XMMSL1 J100323.6-372345 | 150.8484 | -37.3961 | 7.2 | 0 | 33.5 | 0.85 | 0.32 | 4.22 | f | 10 03 25.70 | -37 22 53.5 | 0.97 | 7.63 | 4.53 | ESO 374- G 025 |  |
XMMSL1 J100323.6-372346 | 150.8484 | -37.3963 | 7.2 | 0 | 33.0 | 0.85 | 0.32 | 3.55 | f | 10 03 25.70 | -37 22 53.5 | 0.98 | 7.63 | 4.53 | ESO 374- G 025 |  |
XMMSL1 J102658.9-174857 | 156.7453 | -17.8160 | 23.1 | 0 | 75.3 | 3.19 | 0.70 | 23.51 | b | 10 26 58.50 | -17 49 05.0 | 0.15 | 3.10 | 0.78 | 2MASS J10265858-1748587 |  |
XMMSL1 J104244.6+021310 | 160.6859 | 2.2196 | 6.4 | 0 | 10.7 | 0.61 | 0.28 | 32.36
| | | | | | | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J095554.2-410911 | 148.9800 | -41.1500 | 0.07 | 0.4 | 1.6 | 1RXS J095554.2-410911 | |  |
1RXS J100932.3-325045 | 152.3800 | -32.8500 | 0.12 | 0.8 | 1.0 | 1RXS J100932.3-325045 | |  |
1RXS J105222.6+193921 | 163.0900 | 19.6600 | 0.09 | 0.6 | 2.7 | 1RXS J105222.6+193921 | |  |