XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9439900002
Exposure start time:18:18:41 2023-12-16
Exposure stop time:19:24:02 2023-12-16
Analysis time: Thu Dec 28 04:15:02 2023
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J152440.3+430803 | 231.1678 | 43.1342 | 6.9 | 0 | 11.5 | 0.91 | 0.40 | 85.70
| | | | | | | |  |
XMMSL1 J170155.1+530539 | 255.4796 | 53.0944 | 13.0 | 0 | 10.9 | 2.12 | 0.73 | 278.43
| | | | | | | |  |
XMMSL1 J170155.4+530539 | 255.4808 | 53.0944 | 14.0 | 0 | 12.2 | 2.28 | 0.75 | 273.35
| | | | | | | |  |
XMMSL1 J175320.4+545559 | 268.3350 | 54.9331 | 7.0 | 0 | 10.7 | 0.68 | 0.30 | 78.44
| | | | | | | |  |
XMMSL1 J183146.1+552645 | 277.9420 | 55.4460 | 9.2 | 0 | 11.6 | 1.12 | 0.44 | 56.81
| | | | | | | |  |
XMMSL1 J193232.7+542550 | 293.1362 | 54.4306 | 8.1 | 0 | 11.1 | 1.66 | 0.68 | 43.70
| | | | | | | |  |
XMMSL1 J193758.2+540614 | 294.4924 | 54.1041 | 6.9 | 0 | 10.4 | 1.40 | 0.62 | 65.82
| | | | | | | |  |
XMMSL1 J203754.4+504732 | 309.4767 | 50.7923 | 9.5 | 0 | 10.1 | 2.05 | 0.84 | 122.48
| | | | | | | |  |
XMMSL1 J203837.3+504439 | 309.6552 | 50.7444 | 7.9 | 0 | 11.5 | 2.09 | 0.88 | 53.32
| | | | | | | |  |
XMMSL1 J210008.9+484124 | 315.0373 | 48.6903 | 6.6 | 0 | 13.1 | 0.90 | 0.38 | 13.15 | b | 21 00 08.10 | +48 41 22.5 | 0.15 | 2.32 | 1.07 | 1RXS J210008.1+484122 |  |
XMMSL1 J210009.0+484121 | 315.0375 | 48.6893 | 6.7 | 0 | 12.4 | 0.92 | 0.39 | 13.59 | b | 21 00 08.10 | +48 41 22.5 | 0.15 | 2.39 | 1.08 | 1RXS J210008.1+484122 |  |
XMMSL1 J220300.6+392712 | 330.7526 | 39.4533 | 8.5 | 0 | 25.9 | 0.98 | 0.35 | 11.35 | f | 22 03 01.20 | +39 27 07.5 | 0.13 | 5.88 | 2.81 | 2MASS J22030081+3927175 |  |
XMMSL1 J220300.7+392711 | 330.7529 | 39.4533 | 8.4 | 0 | 25.3 | 0.97 | 0.35 | 10.62 | f | 22 03 01.20 | +39 27 07.5 | 0.12 | 5.81 | 2.81 | 2MASS J22030081+3927175 |  |
XMMSL1 J221417.0+371614 | 333.5708 | 37.2708 | 7.8 | 0 | 12.3 | 0.74 | 0.31 | 57.87
| | | | | | | |  |
XMMSL1 J221417.1+371615 | 333.5713 | 37.2709 | 8.7 | 0 | 12.7 | 0.83 | 0.34 | 64.49
| | | | | | | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J175758.9+550608 | 269.5000 | 55.1000 | 0.12 | 0.8 | 1.5 | V0390 Dra | |  |
1RXS J175607.5+545536 | 269.0300 | 54.9300 | 0.24 | 1.5 | 1.2 | SDSS J175607.24+545539.3 | |  |
1RXS J193818.5+540928 | 294.5800 | 54.1600 | 0.23 | 1.5 | 2.5 | CIZA J1938.3+5409 | |  |
1RXS J195144.3+534146 | 297.9300 | 53.7000 | 0.06 | 0.4 | 1.0 | 1RXS J195144.3+534146 | |  |