XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9442000003
Exposure start time:09:46:09 2024-01-27
Exposure stop time:10:11:19 2024-01-27
Analysis time: Fri Feb 2 12:42:56 2024
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J032021.1-192630 | 50.0880 | -19.4419 | 8.7 | 0 | 30.1 | 1.00 | 0.35 | 2.97
| | | | | | | [HB89] 0318-196 |  |
XMMSL1 J032021.1-192630 | 50.0880 | -19.4419 | 8.7 | 0 | 30.1 | 1.00 | 0.35 | 2.97 | p | 03 20 20.78 | -19 26 30.1 | 0.08 | 3.90 | 1.37 | [HB89] 0318-196 |  |
XMMSL1 J032021.1-192630 | 50.0880 | -19.4419 | 8.7 | 0 | 30.1 | 1.00 | 0.35 | 2.97 | p | 03 20 20.98 | -19 26 49.1 | 0.31 | 3.85 | 1.35 | [HB89] 0318-196 |  |
XMMSL1 J032050.9-191608 | 50.2120 | -19.2691 | 10.3 | 0 | 56.4 | 1.58 | 0.50 | 1.42
| | | | | | | BD-19 660 |  |
XMMSL1 J032050.9-191608 | 50.2120 | -19.2691 | 10.3 | 0 | 56.4 | 1.58 | 0.50 | 1.42 | p | 03 20 49.88 | -19 16 03.1 | 0.26 | 1.30 | 0.41 | BD-19 660 |  |
XMMSL1 J032050.9-191608 | 50.2120 | -19.2691 | 10.3 | 0 | 56.4 | 1.58 | 0.50 | 1.42 | p | 03 20 49.98 | -19 16 05.1 | 0.22 | 0.81 | 0.26 | BD-19 660 |  |
XMMSL1 J032050.9-191608 | 50.2120 | -19.2691 | 10.3 | 0 | 56.4 | 1.58 | 0.50 | 1.42 | p | 03 20 50.48 | -19 15 41.1 | 0.47 | 14.71 | 4.66 | BD-19 660 |  |
XMMSL1 J032544.7-204221 | 51.4363 | -20.7059 | 8.6 | 0 | 37.9 | 0.82 | 0.29 | 5.31
| | | | | | | CPD-21 361 |  |
XMMSL1 J032544.7-204221 | 51.4363 | -20.7059 | 8.6 | 0 | 37.9 | 0.82 | 0.29 | 5.31 | p | 03 25 44.88 | -20 42 35.1 | 0.23 | 1.13 | 0.40 | CPD-21 361 |  |
XMMSL1 J032544.7-204221 | 51.4363 | -20.7059 | 8.6 | 0 | 37.9 | 0.82 | 0.29 | 5.31 | p | 03 25 45.18 | -20 42 26.1 | 0.14 | 1.18 | 0.43 | CPD-21 361 |  |
XMMSL1 J032544.7-204221 | 51.4363 | -20.7059 | 8.6 | 0 | 37.9 | 0.82 | 0.29 | 5.31 | p | 03 25 45.48 | -20 42 25.1 | 0.19 | 1.72 | 0.60 | CPD-21 361 |  |
XMMSL1 J032544.7-204221 | 51.4363 | -20.7059 | 8.6 | 0 | 37.9 | 0.82 | 0.29 | 5.31 | p | 03 25 46.88 | -20 41 54.1 | 0.68 | 2.85 | 1.00 | CPD-21 361 |  |
XMMSL1 J040711.2-291833 | 61.7968 | -29.3094 | 6.0 | 0 | 24.1 | 0.70 | 0.30 | 2.38 | b | 04 07 10.60 | -29 18 23.5 | 0.22 | 0.78 | 0.35 | 1RXS J040710.6-291823 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J034500.2-245155 | 56.2500 | -24.8700 | 0.07 | 0.4 | 0.6 | [HB89] 0342-250 | *E 0342-250 |  |
1RXS J035716.9-271218 | 59.3200 | -27.2100 | 0.16 | 1.0 | 4.3 | 1RXS J035716.9-271218 | |  |
1RXS J040710.6-291823 | 61.7900 | -29.3100 | 0.14 | 0.9 | 1.6 | 1RXS J040710.6-291823 | |  |
1RXS J041920.5-313428 | 64.8400 | -31.5700 | 0.12 | 0.8 | 0.8 | 1RXS J041920.5-313428 | |  |