XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9456000003    9454800002    9455500002    9456500003    9456700002    9456100002    9456100003    9456800003    9457100003    9457300002    
9457300003    9457400002    9457400003    9457700002    9457700004    9458100002    9458000002    9458200002    9458200003    

Slew: 9457400003

Exposure start time:03:33:21 2024-11-30
Exposure stop time:04:12:35 2024-11-30
Analysis time: Wed Dec 4 17:10:57 2024

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J204742.8+321219311.928232.2053 11.50 13.9 1.15 0.42 86.55 Image of the source
XMMSL1 J204743.1+321328311.929532.2245 8.50 10.2 0.84 0.36 74.32 Image of the source
XMMSL1 J204743.3+321331311.930532.2253 8.30 10.7 0.81 0.34 71.77 Image of the source
XMMSL1 J204847.9+321236312.199632.2101 9.00 10.7 1.34 0.57 105.64 Image of the source
XMMSL1 J205017.6+314345312.573531.7293 13.90 14.9 1.72 0.58 249.66 Image of the source
XMMSL1 J205602.1+300454314.008730.0819 11.20 13.0 1.06 0.40 96.51 Image of the source
XMMSL1 J214937.4+120545327.405812.0960 7.00 23.2 0.41 0.16 3.58 2MASS J21493786+1205462 Image of the source
XMMSL1 J214937.4+120545327.405812.0960 7.00 23.2 0.41 0.16 3.58 p 21 49 38.65 +12 06 01.0 0.404.421.752MASS J21493786+1205462 Image of the source
XMMSL1 J214937.5+120544327.406112.0956 6.20 20.9 0.36 0.15 3.61 WISEA J214937.86+120546.1Image of the source
XMMSL1 J214937.5+120544327.406112.0956 6.20 20.9 0.36 0.15 3.61 p 21 49 38.65 +12 06 01.0 0.403.891.63WISEA J214937.86+120546.1Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J184339.0+502154 280.910050.37000.110.71.2WISEA J184338.95+502154.3Image of the source