XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9459100002
Exposure start time:18:31:35 2025-01-02
Exposure stop time:18:52:29 2025-01-02
Analysis time: Fri Jan 17 02:12:09 2025
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J015524.8+022811 | 28.8535 | 2.4700 | 33.2 | 0 | 154.9 | 3.35 | 0.60 | 6.97 | b | 01 55 24.90 | +02 28 18.5 | 0.11 | 0.41 | 0.08 | LEDA 3095554 | |
XMMSL1 J015524.9+022812 | 28.8537 | 2.4701 | 33.8 | 0 | 152.0 | 3.41 | 0.60 | 7.90 | b | 01 55 24.90 | +02 28 18.5 | 0.10 | 0.42 | 0.08 | LEDA 3095554 | |
XMMSL1 J015950.9+002334 | 29.9621 | 0.3929 | 6.0 | 0 | 16.6 | 0.86 | 0.38 | 9.92 | b | 01 59 50.60 | +00 23 37.0 | 0.09 | 0.64 | 0.30 | SDSS J015951.06+002329.7 | |
XMMSL1 J015950.9+002334 | 29.9621 | 0.3929 | 6.0 | 0 | 16.6 | 0.86 | 0.38 | 9.92 | p | 01 59 50.07 | +00 23 42.0 | 0.24 | 0.65 | 0.29 | SDSS J015951.06+002329.7 | |
XMMSL1 J015950.9+002334 | 29.9621 | 0.3929 | 6.0 | 0 | 16.6 | 0.86 | 0.38 | 9.92 | p | 01 59 51.37 | +00 23 39.0 | 0.14 | 0.88 | 0.39 | SDSS J015951.06+002329.7 | |
XMMSL1 J015951.0+002333 | 29.9624 | 0.3927 | 6.4 | 0 | 16.9 | 0.92 | 0.40 | 7.99 | b | 01 59 50.60 | +00 23 37.0 | 0.11 | 0.68 | 0.31 | SDSS J015951.06+002329.7 | |
XMMSL1 J015951.0+002333 | 29.9624 | 0.3927 | 6.4 | 0 | 16.9 | 0.92 | 0.40 | 7.99 | p | 01 59 50.07 | +00 23 42.0 | 0.27 | 0.69 | 0.30 | SDSS J015951.06+002329.7 | |
XMMSL1 J015951.0+002333 | 29.9624 | 0.3927 | 6.4 | 0 | 16.9 | 0.92 | 0.40 | 7.99 | p | 01 59 51.37 | +00 23 39.0 | 0.13 | 0.94 | 0.41 | SDSS J015951.06+002329.7 | |
XMMSL1 J024030.6-162252 | 40.1277 | -16.3812 | 12.8 | 0 | 36.9 | 0.74 | 0.22 | 32.59 | b | 02 40 31.00 | -16 22 58.5 | 0.14 | 0.83 | 0.27 | 2MASS J02403087-1622509 | |
XMMSL1 J024030.7-162252 | 40.1279 | -16.3813 | 12.9 | 0 | 42.3 | 0.75 | 0.22 | 25.81 | b | 02 40 31.00 | -16 22 58.5 | 0.12 | 0.83 | 0.27 | 2MASS J02403087-1622509 | |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J015910.0+010518 | 29.7900 | 1.0900 | 0.06 | 0.4 | 1.7 | 2MASS J01591008+0105207 | *UM 384 | |