XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9462600002
Exposure start time:07:59:22 2025-03-13
Exposure stop time:08:15:29 2025-03-13
Analysis time: Mon Apr 7 17:31:24 2025
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J174038.6-273717 | 265.1608 | -27.6215 | 26.0 | 0 | 82.6 | 0.99 | 0.21 | 18.08
| | | | | | | 2MASS J17403846-2737175 |  |
XMMSL1 J174038.8-273717 | 265.1615 | -27.6214 | 24.9 | 0 | 79.7 | 0.96 | 0.21 | 13.35
| | | | | | | 2MASS J17403897-2737195 |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | b | 17 42 30.40 | -28 45 04.5 | 0.08 | 0.93 | 0.29 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | e | | | 0.00 | 0.83 | 0.23 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 28.14 | -28 45 19.0 | 0.59 | 1.29 | 0.34 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 28.74 | -28 45 16.0 | 0.46 | 1.00 | 0.27 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 29.74 | -28 44 32.0 | 0.48 | 0.78 | 0.21 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 29.84 | -28 44 42.0 | 0.32 | 1.21 | 0.32 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 29.84 | -28 44 45.0 | 0.28 | 1.08 | 0.29 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 29.84 | -28 44 56.0 | 0.14 | 1.14 | 0.30 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.04 | -28 44 56.0 | 0.10 | 0.78 | 0.21 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.14 | -28 44 53.0 | 0.13 | 0.87 | 0.23 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.24 | -28 44 50.0 | 0.17 | 1.04 | 0.28 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.44 | -28 44 47.0 | 0.21 | 1.00 | 0.27 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.44 | -28 44 49.0 | 0.18 | 1.13 | 0.30 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.44 | -28 44 54.0 | 0.10 | 1.00 | 0.27 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.44 | -28 44 56.0 | 0.06 | 0.73 | 0.20 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.54 | -28 44 56.0 | 0.07 | 0.67 | 0.18 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 30.64 | -28 44 41.0 | 0.32 | 0.79 | 0.21 | V2384 Oph |  |
XMMSL1 J174230.4-284459 | 265.6267 | -28.7499 | 15.1 | 0 | 63.6 | 1.08 | 0.29 | 9.24 | p | 17 42 32.54 | -28 44 57.0 | 0.47 | 1.04 | 0.28 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | b | 17 42 30.40 | -28 45 04.5 | 0.07 | 0.91 | 0.29 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | e | | | 0.00 | 0.80 | 0.22 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 28.14 | -28 45 19.0 | 0.60 | 1.25 | 0.33 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 28.74 | -28 45 16.0 | 0.46 | 0.98 | 0.26 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 29.74 | -28 44 32.0 | 0.50 | 0.76 | 0.20 | V2384 Oph |  |
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET | FLUX RATIO | FLUX RATIO_err | NAME | IMAGE |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 29.84 | -28 44 42.0 | 0.34 | 1.17 | 0.31 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 29.84 | -28 44 45.0 | 0.29 | 1.05 | 0.28 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 29.84 | -28 44 56.0 | 0.16 | 1.11 | 0.30 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.04 | -28 44 56.0 | 0.12 | 0.76 | 0.21 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.14 | -28 44 53.0 | 0.14 | 0.85 | 0.23 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.24 | -28 44 50.0 | 0.18 | 1.01 | 0.27 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.44 | -28 44 47.0 | 0.22 | 0.98 | 0.26 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.44 | -28 44 49.0 | 0.19 | 1.10 | 0.29 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.44 | -28 44 54.0 | 0.11 | 0.98 | 0.26 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.44 | -28 44 56.0 | 0.07 | 0.71 | 0.19 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.54 | -28 44 56.0 | 0.07 | 0.65 | 0.17 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 30.64 | -28 44 41.0 | 0.33 | 0.77 | 0.21 | V2384 Oph |  |
XMMSL1 J174230.5-284500 | 265.6270 | -28.7501 | 14.6 | 0 | 70.5 | 1.05 | 0.28 | 4.96 | p | 17 42 32.54 | -28 44 57.0 | 0.45 | 1.01 | 0.27 | V2384 Oph |  |
XMMSL1 J175108.1-321819 | 267.7836 | -32.3054 | 9.7 | 0 | 33.5 | 1.00 | 0.34 | 4.82 | b | 17 51 06.20 | -32 18 36.0 | 0.48 | 0.52 | 0.19 | 2MASS J17510807-3218188 |  |
XMMSL1 J175108.1-321819 | 267.7836 | -32.3054 | 9.7 | 0 | 33.5 | 1.00 | 0.34 | 4.82 | e | | | 0.00 | 0.55 | 0.19 | 2MASS J17510807-3218188 |  |
XMMSL1 J175108.1-321819 | 267.7839 | -32.3054 | 9.4 | 0 | 32.1 | 0.97 | 0.34 | 7.18 | b | 17 51 06.20 | -32 18 36.0 | 0.49 | 0.50 | 0.19 | 2MASS J17510807-3218188 |  |
XMMSL1 J175108.1-321819 | 267.7839 | -32.3054 | 9.4 | 0 | 32.1 | 0.97 | 0.34 | 7.18 | e | | | 0.00 | 0.54 | 0.19 | 2MASS J17510807-3218188 |  |
XMMSL1 J181753.3-414404 | 274.4723 | -41.7346 | 13.5 | 0 | 54.9 | 1.30 | 0.36 | 8.33
| | | | | | | |  |
XMMSL1 J181753.3-414404 | 274.4723 | -41.7346 | 13.5 | 0 | 54.9 | 1.30 | 0.36 | 8.33 | e | | | 0.00 | 1.46 | 0.43 | |  |
XMMSL1 J182453.0-432856 | 276.2208 | -43.4825 | 7.8 | 0 | 23.1 | 1.43 | 0.56 | 4.62
| | | | | | | 2MASS J18245281-4329006 |  |
XMMSL1 J182453.0-432856 | 276.2208 | -43.4825 | 7.8 | 0 | 23.1 | 1.43 | 0.56 | 4.62 | e | | | 0.00 | 0.59 | 0.23 | 2MASS J18245281-4329006 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |