XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9466200004
Exposure start time:03:36:25 2025-05-24
Exposure stop time:04:07:10 2025-05-24
Analysis time: Thu Jun 12 13:15:20 2025
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J000053.9-443937 | 0.2244 | -44.6605 | 6.1 | 0 | 19.3 | 2.09 | 0.89 | 5.05 | e | | | 0.00 | 1.91 | 0.83 | LCRS B235819.4-445616 |  |
XMMSL1 J000053.9-443937 | 0.2244 | -44.6605 | 6.1 | 0 | 19.3 | 2.09 | 0.89 | 5.05 | f | 00 00 54.20 | -44 39 30.5 | 0.13 | 5.48 | 3.19 | LCRS B235819.4-445616 |  |
XMMSL1 J004037.4-505802 | 10.1559 | -50.9674 | 11.4 | 0 | 33.0 | 1.14 | 0.36 | 33.57 | b | 00 40 39.60 | -50 57 46.5 | 0.44 | 1.97 | 0.76 | 1RXS J004039.6-505746 |  |
XMMSL1 J004037.4-505802 | 10.1559 | -50.9674 | 11.4 | 0 | 33.0 | 1.14 | 0.36 | 33.57 | e | | | 0.00 | 1.65 | 0.55 | 1RXS J004039.6-505746 |  |
XMMSL1 J004037.4-505802 | 10.1559 | -50.9674 | 11.4 | 0 | 33.0 | 1.14 | 0.36 | 33.57 | p | 00 40 40.06 | -50 58 03.3 | 0.42 | 3.77 | 1.18 | 1RXS J004039.6-505746 |  |
XMMSL1 J004651.8-513453 | 11.7157 | -51.5816 | 6.3 | 0 | 13.9 | 0.56 | 0.24 | 31.31
| | | | | | | |  |
XMMSL1 J004651.8-513453 | 11.7157 | -51.5816 | 6.3 | 0 | 13.9 | 0.56 | 0.24 | 31.31 | e | | | 0.00 | 2.19 | 1.00 | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J003509.0-502005 | 8.7900 | -50.3300 | 0.79 | 5.1 | 2.4 | HD 003237 | |  |