XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9467200002
Exposure start time:18:10:07 2025-06-13
Exposure stop time:18:28:39 2025-06-13
Analysis time: Fri Jun 20 16:57:53 2025
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J100318.0-260711 | 150.8252 | -26.1198 | 14.6 | 0 | 55.7 | 0.50 | 0.14 | 9.19 | e | | | 0.00 | 4.43 | 1.74 | RX J1003.2-2607 |  |
XMMSL1 J100318.0-260711 | 150.8252 | -26.1198 | 14.6 | 0 | 55.7 | 0.50 | 0.14 | 9.19 | p | 10 03 17.68 | -26 07 11.9 | 0.08 | 3.21 | 0.90 | RX J1003.2-2607 |  |
XMMSL1 J100318.0-260711 | 150.8252 | -26.1198 | 14.6 | 0 | 55.7 | 0.50 | 0.14 | 9.19 | p | 10 03 17.98 | -26 07 08.9 | 0.04 | 3.99 | 1.13 | RX J1003.2-2607 |  |
XMMSL1 J100318.1-260712 | 150.8254 | -26.1200 | 14.9 | 0 | 49.6 | 0.49 | 0.14 | 12.91 | e | | | 0.00 | 4.39 | 1.71 | RX J1003.2-2607 |  |
XMMSL1 J100318.1-260712 | 150.8254 | -26.1200 | 14.9 | 0 | 49.6 | 0.49 | 0.14 | 12.91 | p | 10 03 17.68 | -26 07 11.9 | 0.09 | 3.18 | 0.88 | RX J1003.2-2607 |  |
XMMSL1 J100318.1-260712 | 150.8254 | -26.1200 | 14.9 | 0 | 49.6 | 0.49 | 0.14 | 12.91 | p | 10 03 17.98 | -26 07 08.9 | 0.06 | 3.95 | 1.11 | RX J1003.2-2607 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |