XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9468900002
Exposure start time:18:17:20 2025-07-16
Exposure stop time:18:36:49 2025-07-16
Analysis time: Thu Jul 24 13:13:21 2025
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J125702.0+220149 | 194.2582 | 22.0305 | 50.8 | 0 | 135.2 | 2.26 | 0.34 | 226.21 | b | 12 57 02.40 | +22 01 55.0 | 0.13 | 0.06 | 0.01 | 26 Com:[GR2015] 113 |  |
XMMSL1 J125702.0+220149 | 194.2582 | 22.0305 | 50.8 | 0 | 135.2 | 2.26 | 0.34 | 226.21 | e | | | 0.00 | 10.94 | 2.51 | 26 Com:[GR2015] 113 |  |
XMMSL1 J125702.0+220149 | 194.2582 | 22.0305 | 50.8 | 0 | 135.2 | 2.26 | 0.34 | 226.21 | p | 12 57 03.26 | +22 01 51.9 | 0.30 | 0.07 | 0.01 | 26 Com:[GR2015] 113 |  |
XMMSL1 J125702.0+220149 | 194.2584 | 22.0303 | 51.5 | 0 | 149.9 | 2.29 | 0.34 | 226.57 | b | 12 57 02.40 | +22 01 55.0 | 0.13 | 0.06 | 0.01 | 26 Com:[GR2015] 113 |  |
XMMSL1 J125702.0+220149 | 194.2584 | 22.0303 | 51.5 | 0 | 149.9 | 2.29 | 0.34 | 226.57 | e | | | 0.00 | 11.09 | 2.51 | 26 Com:[GR2015] 113 |  |
XMMSL1 J125702.0+220149 | 194.2584 | 22.0303 | 51.5 | 0 | 149.9 | 2.29 | 0.34 | 226.57 | p | 12 57 03.26 | +22 01 51.9 | 0.29 | 0.07 | 0.01 | 26 Com:[GR2015] 113 |  |
XMMSL1 J125912.2+215851 | 194.8009 | 21.9810 | 9.7 | 0 | 10.9 | 0.61 | 0.23 | 263.41 | e | | | 0.00 | >13.90 | | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J133052.3+184930 | 202.7200 | 18.8300 | 0.06 | 0.4 | 2.1 | SDSS J133052.13+184929.3 | |  |
1RXS J142906.5+114406 | 217.2800 | 11.7400 | 0.07 | 0.4 | 1.4 | 1RXS J142906.5+114406 | |  |