XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9482300003
Exposure start time:15:17:34 2026-04-10
Exposure stop time:15:50:24 2026-04-10
Analysis time: Tue Apr 21 18:36:23 2026
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
| XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE | LIGHT_CURVE |
| XMMSL1 J075246.2+261740 | 118.1924 | 26.2946 | 8.4 | 0 | 30.8 | 1.51 | 0.53 | 5.75 | b | 07 52 45.90 | +26 17 29.0 | 0.20 | 1.47 | 0.55 | SDSS J075246.59+261741.5 |  |  |
| XMMSL1 J075246.2+261740 | 118.1924 | 26.2946 | 8.4 | 0 | 30.8 | 1.51 | 0.53 | 5.75 | e | | | 0.00 | 1.20 | 0.43 | SDSS J075246.59+261741.5 |  |  |
| XMMSL1 J082813.9+415351 | 127.0578 | 41.8977 | 13.1 | 0 | 67.9 | 1.52 | 0.43 | 2.48 | b | 08 28 14.50 | +41 53 59.5 | 0.17 | 2.63 | 0.95 | B3 0824+420 |  |  |
| XMMSL1 J082942.4+415428 | 127.4265 | 41.9079 | 7.2 | 0 | 23.9 | 1.45 | 0.58 | 2.35 | b | 08 29 42.20 | +41 54 42.5 | 0.24 | 2.51 | 1.14 | SDSS J082942.05+415425.8 |  |  |
| XMMSL1 J083658.4+442559 | 129.2432 | 44.4331 | 19.4 | 0 | 61.9 | 2.65 | 0.64 | 7.28 | b | 08 36 58.30 | +44 26 12.5 | 0.22 | 0.94 | 0.24 | RIQ J0836+4426 |  |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
| ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
| 1RXS J080243.8+310413 | 120.6800 | 31.0700 | 0.09 | 0.6 | 0.3 | 2MASS J08024340+3104033 | *SDSS J08027+3104 |  |