XMM-Newton Slew Survey
Comparison with ROSAT and eROSITA source catalogues and upper limits
0.2 - 2.0 keV
Slew: 9490800003
Exposure start time:11:55:39 2026-09-27
Exposure stop time:13:12:13 2026-09-27
Analysis time: Fri Oct 2 15:57:24 2026
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT bright source cat (R_cat='b'), faint source cat ('f'), pointed ('p') and
eROSITA eRASS1 ('e') comparison data.
| XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE | LIGHT_CURVE |
| XMMSL1 J050129.5-073307 | 75.3731 | -7.5519 | 6.0 | 0 | 12.6 | 0.88 | 0.39 | 9.71 | e | | | 0.00 | 4.90 | 2.35 | [HLC2023] 02719990A |  |  |
| XMMSL1 J050400.5-055103 | 76.0021 | -5.8510 | 14.1 | 0 | 48.6 | 1.47 | 0.41 | 10.25 | e | | | 0.00 | 2.06 | 0.59 | HD 32580 |  |  |
| XMMSL1 J050613.3-040803 | 76.5555 | -4.1344 | 9.5 | 0 | 23.4 | 1.03 | 0.37 | 14.36 | e | | | 0.00 | 6.38 | 2.57 | V* AQ Eri |  |  |
| XMMSL1 J050613.5-040806 | 76.5564 | -4.1353 | 9.8 | 0 | 17.8 | 1.07 | 0.39 | 20.57 | e | | | 0.00 | 6.62 | 2.71 | V* AQ Eri |  |  |
| XMMSL1 J053636.8+213929 | 84.1534 | 21.6581 | 9.4 | 0 | 16.1 | 1.08 | 0.41 | 42.26 | e | | | 0.00 | 0.67 | 0.26 | 1RXS J053636.6+213927 |  |  |
| XMMSL1 J053931.0+230632 | 84.8790 | 23.1091 | 15.4 | 0 | 61.5 | 3.26 | 0.87 | 3.62 | e | | | 0.00 | 1.26 | 0.35 | HD 245924 |  |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
| ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |