XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9318700005    9318700006    9319000003    9319000004    9319100003    9319100004    9319100005    9319200003    9319200004    9319200005    
9319300003    9319400002    9319500003    9319500004    9319500005    9319700004    9319700006    9319800002    9319900003    

Slew: 9318700005

Exposure start time:20:33:48 2017-05-04
Exposure stop time:20:58:28 2017-05-04
Analysis time: Thu May 11 16:30:29 2017

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J033400.0-61321553.5002-61.5377 10.70 37.3 1.29 0.41 2.29 b 03 34 01.50 -61 32 11.0 0.190.800.27GALEXASC J033401.78-613217.9 Image of the source
XMMSL1 J033402.2-61321753.5092-61.5381 9.10 21.7 1.14 0.40 8.22 b 03 34 01.50 -61 32 11.0 0.130.710.26GALEXASC J033401.78-613217.9 Image of the source
XMMSL1 J053450.0-58014283.7082-58.0285 41.50 231.9 5.91 0.93 1.50 b 05 34 51.20 -58 01 50.0 0.204.180.76TW PicImage of the source
XMMSL1 J053450.0-58014283.7082-58.0285 41.50 231.9 5.91 0.93 1.50 p 05 34 50.71 -58 01 40.1 0.111.430.23TW PicImage of the source
XMMSL1 J053450.1-58014283.7088-58.0284 41.10 211.5 5.81 0.92 2.20 b 05 34 51.20 -58 01 50.0 0.194.110.75TW PicImage of the source
XMMSL1 J053450.1-58014283.7088-58.0284 41.10 211.5 5.81 0.92 2.20 p 05 34 50.71 -58 01 40.1 0.091.410.22TW PicImage of the source
XMMSL1 J055342.0-56404088.4251-56.6778 7.10 26.7 1.25 0.49 3.07 b 05 53 41.20 -56 40 36.0 0.130.540.21CPD-56 00965Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J061017.9-545813 92.5700-54.97000.060.40.61RXS J061017.9-545813Image of the source