XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9330800002
Exposure start time:15:54:16 2018-01-01
Exposure stop time:16:42:02 2018-01-01
Analysis time: Mon Jan 8 14:58:09 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J120548.0-510020 | 181.4499 | -51.0056 | 8.0 | 0 | 15.3 | 1.45 | 0.57 | 27.77 | b | 12 05 47.80 | -51 00 07.0 | 0.22 | 1.02 | 0.43 | 2MASS J12054748-5100121 |  |
XMMSL1 J120548.0-510020 | 181.4499 | -51.0056 | 8.0 | 0 | 15.3 | 1.45 | 0.57 | 27.77 | p | 12 05 47.17 | -50 59 56.8 | 0.41 | 1.19 | 0.47 | 2MASS J12054748-5100121 |  |
XMMSL1 J120548.0-510019 | 181.4500 | -51.0054 | 10.2 | 0 | 26.0 | 1.84 | 0.61 | 13.15 | b | 12 05 47.80 | -51 00 07.0 | 0.21 | 1.30 | 0.47 | 2MASS J12054748-5100121 |  |
XMMSL1 J120548.0-510019 | 181.4500 | -51.0054 | 10.2 | 0 | 26.0 | 1.84 | 0.61 | 13.15 | p | 12 05 47.17 | -50 59 56.8 | 0.40 | 1.51 | 0.50 | 2MASS J12054748-5100121 |  |
XMMSL1 J121323.2-261811 | 183.3465 | -26.3032 | 63.9 | 0 | 192.1 | 11.06 | 1.48 | 45.33 | b | 12 13 21.60 | -26 18 02.0 | 0.38 | 5.93 | 1.14 | 2MASS J12132311-2618075 |  |
XMMSL1 J121323.2-261811 | 183.3465 | -26.3031 | 66.5 | 0 | 206.4 | 11.64 | 1.52 | 36.11 | b | 12 13 21.60 | -26 18 02.0 | 0.38 | 6.24 | 1.19 | 3FGL J1213.1-2619 |  |
XMMSL1 J121408.7-234520 | 183.5360 | -23.7557 | 6.2 | 0 | 11.0 | 0.83 | 0.38 | 46.62 | b | 12 14 08.0 | -23 45 16.5 | 0.16 | 0.99 | 0.51 | 1RXS J121408.0-234516 |  |
XMMSL1 J121451.4-234732 | 183.7140 | -23.7925 | 27.8 | 0 | 69.6 | 3.67 | 0.75 | 45.89 | f | 12 14 50.60 | -23 47 42.0 | 0.23 | 9.23 | 3.33 | 1RXS J121450.6-234742 |  |
XMMSL1 J121704.2-140831 | 184.2673 | -14.1420 | 7.7 | 0 | 15.2 | 1.03 | 0.42 | 18.89
| | | | | | | |  |
XMMSL1 J121704.3-140830 | 184.2678 | -14.1418 | 7.7 | 0 | 14.6 | 1.03 | 0.42 | 19.29
| | | | | | | |  |
XMMSL1 J121736.6-082206 | 184.4024 | -8.3685 | 7.0 | 0 | 10.4 | 0.92 | 0.41 | 54.78
| | | | | | | |  |
XMMSL1 J121909.2-014835 | 184.7883 | -1.8098 | 9.0 | 0 | 19.1 | 1.97 | 0.72 | 39.03
| | | | | | | Mrk 1320 |  |
XMMSL1 J121909.2-014834 | 184.7885 | -1.8096 | 9.6 | 0 | 21.5 | 2.12 | 0.74 | 27.12
| | | | | | | MRK 1320 |  |
XMMSL1 J122012.0+020339 | 185.0501 | 2.0610 | 22.0 | 0 | 53.3 | 2.22 | 0.51 | 42.23 | b | 12 20 11.90 | 02 03 42.0 | 0.05 | 1.11 | 0.29 | [HB89] 1217+023 ABS02 |  |
XMMSL1 J122132.4+082141 | 185.3849 | 8.3614 | 6.1 | 0 | 13.8 | 1.45 | 0.64 | 24.88 | b | 12 21 31.40 | 08 21 39.5 | 0.24 | 1.73 | 0.81 | SDSS J122132.42+082143.3 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J122158.3+064152 | 185.4900 | 6.7000 | 0.06 | 0.4 | 1.9 | RX J1221.9+0641 | |  |
1RXS J122118.8+063547 | 185.3300 | 6.6000 | 0.05 | 0.3 | 0.7 | 1RXS J122118.8+063547 | |  |
1RXS J121443.0-244643 | 183.6800 | -24.7800 | 0.12 | 0.8 | 0.4 | 1RXS J121443.0-244643 | |  |