XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9331700002
Exposure start time:17:59:58 2018-01-18
Exposure stop time:18:11:58 2018-01-18
Analysis time: Wed Jan 24 12:02:36 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J024421.0+105732 | 41.0875 | 10.9592 | 23.1 | 0 | 94.9 | 2.78 | 0.59 | 4.37 | f | 02 44 19.40 | 10 57 07.0 | 0.58 | 1.44 | 0.54 | MCC 401 |  |
XMMSL1 J024421.0+105732 | 41.0875 | 10.9592 | 23.1 | 0 | 94.9 | 2.78 | 0.59 | 4.37 | p | 02 44 22.8 | 10 57 37.0 | 0.27 | 1.31 | 0.28 | MCC 401 |  |
XMMSL1 J024421.0+105732 | 41.0875 | 10.9592 | 23.1 | 0 | 94.9 | 2.78 | 0.59 | 4.37 | p | 02 44 20.98 | 10 57 39.0 | 0.10 | 2.23 | 0.47 | MCC 401 |  |
XMMSL1 J024421.1+105733 | 41.0880 | 10.9592 | 23.3 | 0 | 105.2 | 2.83 | 0.59 | 3.17 | f | 02 44 19.40 | 10 57 07.0 | 0.61 | 1.46 | 0.55 | MCC 401 |  |
XMMSL1 J024421.1+105733 | 41.0880 | 10.9592 | 23.3 | 0 | 105.2 | 2.83 | 0.59 | 3.17 | p | 02 44 22.8 | 10 57 37.0 | 0.24 | 1.33 | 0.28 | MCC 401 |  |
XMMSL1 J024421.1+105733 | 41.0880 | 10.9592 | 23.3 | 0 | 105.2 | 2.83 | 0.59 | 3.17 | p | 02 44 20.98 | 10 57 39.0 | 0.10 | 2.26 | 0.48 | MCC 401 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J024952.1+085636 | 42.4700 | 8.9400 | 0.10 | 0.6 | 1.1 | 1RXS J024952.1+085636 | |  |