XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9331200002
Exposure start time:11:15:57 2018-01-08
Exposure stop time:11:39:56 2018-01-08
Analysis time: Wed Jan 17 17:55:22 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J130738.6-532734 | 196.9108 | -53.4597 | 6.1 | 0 | 19.5 | 0.65 | 0.29 | 3.90 | b | 13 07 37.0 | -53 27 55.5 | 0.42 | 0.85 | 0.43 | 2MASS J13073829-5327350 |  |
XMMSL1 J131423.9-505400 | 198.5994 | -50.9002 | 8.8 | 0 | 35.5 | 1.17 | 0.40 | 4.04 | b | 13 14 24.30 | -50 54 02.5 | 0.08 | 0.67 | 0.24 | CD-50 7600 |  |
XMMSL1 J134216.2-343451 | 205.5673 | -34.5809 | 11.1 | 0 | 30.8 | 1.14 | 0.37 | 22.07 | b | 13 42 17.0 | -34 34 50.0 | 0.18 | 2.22 | 0.91 | 1RXS J134217.0-343450 |  |
XMMSL1 J134242.7-335941 | 205.6781 | -33.9948 | 11.5 | 0 | 30.6 | 1.60 | 0.50 | 31.39 | b | 13 42 43.20 | -33 59 42.0 | 0.10 | 4.14 | 1.89 | 2MASX J13424262-3359455 |  |
XMMSL1 J134242.7-335943 | 205.6781 | -33.9954 | 11.2 | 0 | 29.7 | 1.56 | 0.50 | 34.64 | b | 13 42 43.20 | -33 59 42.0 | 0.10 | 4.04 | 1.86 | 2MASX J13424262-3359455 |  |
XMMSL1 J134354.0-330754 | 205.9750 | -33.1317 | 7.4 | 0 | 10.7 | 1.28 | 0.54 | 34.48
| | | | | | | |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J134054.2-352113 | 205.2300 | -35.3500 | 0.07 | 0.4 | 0.4 | 6dF J1340542-352111 | |  |
1RXS J133855.3-363432 | 204.7300 | -36.5800 | 0.08 | 0.5 | 0.8 | 1RXS J133855.3-363432 | |  |
1RXS J130237.2-545933 | 195.6600 | -54.9900 | 0.16 | 1.0 | 1.9 | 1RXS J130237.2-545933 | |  |