XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9332600002
Exposure start time:07:33:01 2018-02-06
Exposure stop time:08:44:27 2018-02-06
Analysis time: Mon Feb 12 20:50:33 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J142356.9-503000 | 215.9869 | -50.5002 | 6.5 | 0 | 29.0 | 1.13 | 0.46 | 1.44 | b | 14 23 56.20 | -50 30 06.5 | 0.14 | 0.98 | 0.43 | 2MASS J14235639-5029585 |  |
XMMSL1 J143250.7-464203 | 218.2112 | -46.7010 | 12.6 | 0 | 43.1 | 1.67 | 0.49 | 7.60 | b | 14 32 50.40 | -46 42 12.0 | 0.15 | 0.93 | 0.29 | 2MASS J14325030-4642069 |  |
XMMSL1 J143250.7-464203 | 218.2114 | -46.7011 | 12.5 | 0 | 44.8 | 1.66 | 0.49 | 6.56 | b | 14 32 50.40 | -46 42 12.0 | 0.15 | 0.92 | 0.29 | 2MASS J14325030-4642069 |  |
XMMSL1 J143854.7-431022 | 219.7279 | -43.1728 | 8.4 | 0 | 30.6 | 1.37 | 0.49 | 5.09 | b | 14 38 54.10 | -43 10 34.5 | 0.23 | 1.26 | 0.47 | 2MASS J14385440-4310223 |  |
XMMSL1 J144403.7-405928 | 221.0153 | -40.9912 | 7.6 | 0 | 26.9 | 0.79 | 0.30 | 5.27 | b | 14 44 05.20 | -40 59 40.5 | 0.35 | 1.36 | 0.60 | 2MASS J14440435-4059223 |  |
XMMSL1 J145445.3-335811 | 223.6886 | -33.9700 | 8.9 | 0 | 25.8 | 1.12 | 0.40 | 4.60
| | | | | | | UCAC3 113-172289 |  |
XMMSL1 J145821.9-314006 | 224.5913 | -31.6684 | 13.7 | 0 | 64.6 | 1.72 | 0.48 | 3.61 | b | 14 58 21.80 | -31 40 10.0 | 0.07 | 2.97 | 1.06 | Cen X-4 |  |
XMMSL1 J151721.1-190100 | 229.3380 | -19.0168 | 23.8 | 0 | 64.0 | 3.79 | 0.83 | 33.92 | b | 15 17 20.90 | -19 01 03.5 | 0.07 | 1.68 | 0.40 | V* PS Lib |  |
XMMSL1 J153844.9-032246 | 234.6873 | -3.3797 | 22.5 | 0 | 118.8 | 2.10 | 0.45 | 1.81 | b | 15 38 45.40 | -03 23 09.5 | 0.39 | 4.67 | 1.21 | 2MASX J15384478-0322477 |  |
XMMSL1 J153844.9-032246 | 234.6873 | -3.3797 | 22.5 | 0 | 118.8 | 2.10 | 0.45 | 1.81 | p | 15 38 44.75 | -03 22 47.0 | 0.05 | 33.71 | 8.05 | 2MASX J15384478-0322477 |  |
XMMSL1 J154752.3+025556 | 236.9678 | 2.9324 | 7.0 | 0 | 35.6 | 0.97 | 0.37 | 3.34 | b | 15 47 51.70 | 02 55 38.5 | 0.34 | 1.51 | 0.65 | 2MASX J15475195+0255502 |  |
XMMSL1 J155650.3+080230 | 239.2097 | 8.0419 | 8.4 | 0 | 32.3 | 0.91 | 0.32 | 3.24 | b | 15 56 50.40 | 08 02 21.5 | 0.16 | 2.36 | 0.92 | SDSS J155650.32+080229.6 |  |
XMMSL1 J163415.2+263632 | 248.5633 | 26.6091 | 6.1 | 0 | 22.9 | 0.87 | 0.38 | 2.85 | b | 16 34 15.80 | 26 36 34.0 | 0.14 | 1.70 | 0.76 | 2MASS J16341521+2636378 |  |
XMMSL1 J163415.2+263632 | 248.5633 | 26.6090 | 6.4 | 0 | 22.4 | 0.91 | 0.38 | 3.60 | b | 16 34 15.80 | 26 36 34.0 | 0.14 | 1.77 | 0.77 | 2MASS J16341521+2636378 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J134651.1-624843 | 206.7100 | -62.8100 | 0.06 | 0.4 | 0.5 | 1RXS J134651.1-624843 | |  |
1RXS J141657.6-535603 | 214.2400 | -53.9300 | 0.09 | 0.6 | 1.3 | 1RXS J141657.6-535603 | |  |
1RXS J142447.3-504142 | 216.2000 | -50.7000 | 0.06 | 0.4 | 0.6 | 1RXS J142447.3-504142 | |  |
1RXS J143845.2-431414 | 219.6900 | -43.2400 | 0.16 | 1.0 | 0.8 | 1RXS J143845.2-431414 | |  |
1RXS J164955.5+325232 | 252.4800 | 32.8800 | 0.10 | 0.6 | 1.4 | 1RXS J164955.5+325232 | |  |