XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9360700002
Exposure start time:02:34:48 2019-08-20
Exposure stop time:04:29:03 2019-08-20
Analysis time: Fri Aug 30 15:04:36 2019
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J033202.6-703952 | 53.0109 | -70.6646 | 17.9 | 0 | 100.2 | 2.09 | 0.50 | 1.67
| | | | | | | |  |
XMMSL1 J033619.0-315336 | 54.0791 | -31.8935 | 7.3 | 0 | 26.6 | 1.10 | 0.42 | 5.50 | f | 03 36 19.70 | -31 53 49.0 | 0.26 | 1.28 | 0.63 | 1RXS J033619.7-315349 |  |
XMMSL1 J033653.7-363356 | 54.2239 | -36.5657 | 10.3 | 0 | 36.9 | 1.28 | 0.42 | 3.51
| | | | | | | |  |
XMMSL1 J033653.8-363357 | 54.2243 | -36.5658 | 10.2 | 0 | 40.2 | 1.28 | 0.41 | 2.44
| | | | | | | |  |
XMMSL1 J033703.8-385005 | 54.2657 | -38.8349 | 6.7 | 0 | 31.5 | 1.04 | 0.42 | 1.70 | b | 03 37 04.70 | -38 50 16.0 | 0.25 | 1.81 | 0.94 | 2MASS J03370402-3850072 |  |
XMMSL1 J033703.8-385005 | 54.2657 | -38.8349 | 6.7 | 0 | 31.5 | 1.04 | 0.42 | 1.70 | p | 03 37 00.48 | -38 49 45.2 | 0.72 | 1.14 | 0.45 | 2MASS J03370402-3850072 |  |
XMMSL1 J033703.8-385005 | 54.2657 | -38.8349 | 6.7 | 0 | 31.5 | 1.04 | 0.42 | 1.70 | p | 03 37 01.58 | -38 50 09.2 | 0.43 | 1.28 | 0.51 | 2MASS J03370402-3850072 |  |
XMMSL1 J033703.9-385007 | 54.2661 | -38.8354 | 6.5 | 0 | 26.4 | 1.02 | 0.42 | 2.34 | b | 03 37 04.70 | -38 50 16.0 | 0.22 | 1.76 | 0.93 | 2MASS J03370402-3850072 |  |
XMMSL1 J033703.9-385007 | 54.2661 | -38.8354 | 6.5 | 0 | 26.4 | 1.02 | 0.42 | 2.34 | p | 03 37 00.48 | -38 49 45.2 | 0.75 | 1.11 | 0.45 | 2MASS J03370402-3850072 |  |
XMMSL1 J033703.9-385007 | 54.2661 | -38.8354 | 6.5 | 0 | 26.4 | 1.02 | 0.42 | 2.34 | p | 03 37 01.58 | -38 50 09.2 | 0.44 | 1.25 | 0.51 | 2MASS J03370402-3850072 |  |
XMMSL1 J033809.8-413032 | 54.5409 | -41.5091 | 6.9 | 0 | 22.4 | 0.80 | 0.32 | 2.20
| | | | | | | |  |
XMMSL1 J033830.8-432718 | 54.6282 | -43.4551 | 6.1 | 0 | 26.7 | 0.75 | 0.31 | 1.86
| | | | | | | |  |
XMMSL1 J164944.6-362419 | 252.4358 | -36.4055 | 21.5 | 0 | 83.8 | 3.77 | 0.84 | 6.58 | b | 16 49 44.70 | -36 24 21.0 | 0.03 | 2.66 | 0.70 | HD 151581 |  |
XMMSL1 J165255.7-264457 | 253.2320 | -26.7493 | 8.7 | 0 | 24.1 | 1.26 | 0.47 | 7.69 | b | 16 52 56.30 | -26 45 03.0 | 0.16 | 0.53 | 0.20 | V* V2253 Oph |  |
XMMSL1 J165845.3-150332 | 254.6889 | -15.0589 | 6.2 | 0 | 13.7 | 1.11 | 0.50 | 5.27
| | | | | | | |  |
XMMSL1 J165845.5-150332 | 254.6894 | -15.0591 | 6.9 | 0 | 15.6 | 1.24 | 0.54 | 3.33
| | | | | | | |  |
XMMSL1 J170024.1-724054 | 255.1005 | -72.6819 | 12.5 | 0 | 48.3 | 3.11 | 0.91 | 2.92 | b | 17 00 24.70 | -72 40 41.5 | 0.22 | 1.61 | 0.54 | 2MASX J17002543-7240451 |  |
XMMSL1 J170024.2-724056 | 255.1010 | -72.6825 | 12.7 | 0 | 48.7 | 3.16 | 0.91 | 4.19 | b | 17 00 24.70 | -72 40 41.5 | 0.26 | 1.64 | 0.55 | 2MASX J17002543-7240451 |  |
XMMSL1 J171733.6+102451 | 259.3900 | 10.4143 | 31.6 | 0 | 135.8 | 4.40 | 0.82 | 5.43 | b | 17 17 34.50 | 10 25 02.0 | 0.28 | 0.81 | 0.17 | 2MASS J17173377+1024520 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J034028.2-475542 | 55.1200 | -47.9300 | 0.06 | 0.4 | 1.1 | 1RXS J034028.2-475542 | |  |
1RXS J033807.3-553558 | 54.5300 | -55.6000 | 0.29 | 1.9 | 0.9 | 2MASX J03380618-5536003 | *RXS J03381-5545 |  |
1RXS J033804.3-594634 | 54.5200 | -59.7800 | 0.07 | 0.4 | 0.7 | 1RXS J033804.3-594634 | |  |
1RXS J032736.1-725044 | 51.9000 | -72.8500 | 0.06 | 0.4 | 0.9 | 1RXS J032736.1-725044 | |  |
1RXS J032307.2-741840 | 50.7800 | -74.3100 | 0.05 | 0.3 | 0.5 | 1RXS J032307.2-741840 | |  |
1RXS J031557.4-772312 | 48.9900 | -77.3900 | 0.10 | 0.6 | 0.8 | 1RXS J031557.4-772312 | |  |
1RXS J164641.9-602310 | 251.6700 | -60.3900 | 0.25 | 1.6 | 1.0 | 1RXS J164641.9-602310 | |  |
1RXS J164955.1-330713 | 252.4800 | -33.1200 | 0.08 | 0.5 | 0.9 | 2MASS J16495517-3307088 | |  |
1RXS J170626.4-013201 | 256.6100 | -1.5300 | 0.11 | 0.7 | 1.0 | 2MASX J17062687-0131564 | |  |
1RXS J171108.2+024406 | 257.7800 | 2.7300 | 0.07 | 0.4 | 2.9 | NVSS J171108+024405 | |  |