XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9441600005    9439800003    9441900002    9442000003    9442000004    9442000005    9442200004    9442400002    9442600002    9442700002    
9442700003    9442800003    9442900003    9442900004    9443200002    9443200003    9443200004    9443500003    9443400002    

Slew: 9441600005

Exposure start time:09:22:58 2024-01-20
Exposure stop time:09:47:33 2024-01-20
Analysis time: Mon Jan 29 19:00:29 2024

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J123806.5-115905189.5270-11.9850 6.00 16.0 0.81 0.36 2.82 b 12 38 06.10 -11 59 22.0 0.282.101.17WISEA J123806.63-115903.9Image of the source
XMMSL1 J123806.5-115905189.5270-11.9850 6.00 16.0 0.81 0.36 2.82 p 12 38 06.57 -11 59 45.0 0.652.321.03WISEA J123806.63-115903.9Image of the source
XMMSL1 J123827.8-113142189.6156-11.5284 8.50 29.6 0.80 0.30 5.03 b 12 38 29.00 -11 31 07.0 0.662.081.03WISEA J123827.64-113142.0Image of the source
XMMSL1 J123827.8-113142189.6156-11.5284 8.50 29.6 0.80 0.30 5.03 p 12 38 27.07 -11 31 42.0 0.171.320.49WISEA J123827.64-113142.0Image of the source
XMMSL1 J124733.6-061813191.8898-6.3038 6.20 24.7 0.56 0.23 8.73 f 12 47 33.70 -06 18 06.0 0.132.221.21GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061813191.8898-6.3038 6.20 24.7 0.56 0.23 8.73 p 12 47 32.17 -06 17 54.0 0.482.020.83GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061813191.8898-6.3038 6.20 24.7 0.56 0.23 8.73 p 12 47 32.77 -06 18 03.0 0.271.730.71GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061813191.8898-6.3038 6.20 24.7 0.56 0.23 8.73 p 12 47 34.27 -06 18 05.0 0.231.280.52GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061813191.8898-6.3038 6.20 24.7 0.56 0.23 8.73 p 12 47 34.77 -06 18 05.0 0.332.190.89GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061812191.8899-6.3036 6.20 29.5 0.57 0.23 3.26 f 12 47 33.70 -06 18 06.0 0.122.231.21GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061812191.8899-6.3036 6.20 29.5 0.57 0.23 3.26 p 12 47 32.17 -06 17 54.0 0.472.030.83GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061812191.8899-6.3036 6.20 29.5 0.57 0.23 3.26 p 12 47 32.77 -06 18 03.0 0.261.740.71GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061812191.8899-6.3036 6.20 29.5 0.57 0.23 3.26 p 12 47 34.27 -06 18 05.0 0.221.290.52GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124733.6-061812191.8899-6.3036 6.20 29.5 0.57 0.23 3.26 p 12 47 34.77 -06 18 05.0 0.332.200.90GALEXASC J124733.45-061810.0 Image of the source
XMMSL1 J124853.9-050853192.2246-5.1481 9.30 37.7 1.13 0.38 2.66 b 12 48 53.80 -05 08 30.0 0.391.950.792MASS J12485390-0508417 Image of the source
XMMSL1 J124853.9-050853192.2246-5.1481 9.30 37.7 1.13 0.38 2.66 p 12 48 53.97 -05 08 41.0 0.203.441.172MASS J12485390-0508417 Image of the source
XMMSL1 J124853.9-050853192.2246-5.1481 9.30 37.7 1.13 0.38 2.66 p 12 48 54.77 -05 09 14.0 0.412.360.802MASS J12485390-0508417 Image of the source
XMMSL1 J124853.9-050853192.2246-5.1481 9.30 37.7 1.13 0.38 2.66 p 12 48 55.87 -05 09 19.0 0.651.790.612MASS J12485390-0508417 Image of the source
XMMSL1 J130412.1+044016196.05034.6714 12.90 59.6 1.43 0.41 2.22 b 13 04 12.10 +04 40 11.0 0.103.181.291RXS J130412.1+044011Image of the source
XMMSL1 J130412.2+044017196.05094.6715 12.20 54.9 1.33 0.39 2.95 b 13 04 12.10 +04 40 11.0 0.112.951.20WISEA J130412.27+044016.8Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J122417.6-181201 186.0700-18.20000.070.40.51RXS J122417.6-181201Image of the source