XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9329300002
Exposure start time:01:43:36 2017-12-02
Exposure stop time:02:39:15 2017-12-02
Analysis time: Fri Dec 8 03:38:57 2017
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J153552.4+575409 | 233.9684 | 57.9026 | 27.6 | 0 | 137.9 | 7.09 | 1.37 | 3.85 | b | 15 35 52.0 | 57 54 04.0 | 0.10 | 1.25 | 0.25 | MRK 0290 |  |
XMMSL1 J153552.4+575409 | 233.9684 | 57.9026 | 27.6 | 0 | 137.9 | 7.09 | 1.37 | 3.85 | p | 15 35 52.24 | 57 54 06.8 | 0.05 | 1.34 | 0.26 | MRK 0290 |  |
XMMSL1 J153552.4+575409 | 233.9684 | 57.9026 | 27.6 | 0 | 137.9 | 7.09 | 1.37 | 3.85 | p | 15 35 52.34 | 57 54 08.8 | 0.01 | 2.20 | 0.43 | MRK 0290 |  |
XMMSL1 J154954.1+582605 | 237.4753 | 58.4348 | 11.9 | 0 | 69.5 | 1.20 | 0.36 | 1.52 | b | 15 49 54.30 | 58 26 10.5 | 0.09 | 2.34 | 0.76 | NVSS J154954+582604 |  |
XMMSL1 J154954.1+582604 | 237.4754 | 58.4347 | 11.7 | 0 | 61.9 | 1.19 | 0.36 | 3.17 | b | 15 49 54.30 | 58 26 10.5 | 0.10 | 2.31 | 0.75 | NVSS J154954+582604 |  |
XMMSL1 J170211.5+605847 | 255.5478 | 60.9799 | 7.7 | 0 | 30.9 | 1.56 | 0.58 | 2.62 | f | 17 02 08.60 | 60 58 49.0 | 0.35 | 14.64 | 6.76 | SBS 1701+610 |  |
XMMSL1 J170211.5+605847 | 255.5478 | 60.9799 | 7.7 | 0 | 30.9 | 1.56 | 0.58 | 2.62 | p | 17 02 09.12 | 60 58 25.9 | 0.46 | 39.75 | 14.84 | SBS 1701+610 |  |
XMMSL1 J170211.5+605847 | 255.5478 | 60.9799 | 7.7 | 0 | 30.9 | 1.56 | 0.58 | 2.62 | p | 17 02 12.82 | 60 58 49.9 | 0.17 | 24.01 | 8.97 | SBS 1701+610 |  |
XMMSL1 J170441.4+604428 | 256.1725 | 60.7412 | 7.6 | 0 | 27.6 | 1.08 | 0.41 | 2.97 | f | 17 04 41.90 | 60 44 23.5 | 0.10 | 4.01 | 1.66 | 7C 170404.70+604846.00 |  |
XMMSL1 J170441.4+604428 | 256.1725 | 60.7412 | 7.6 | 0 | 27.6 | 1.08 | 0.41 | 2.97 | p | 17 04 40.62 | 60 44 32.9 | 0.12 | 2.66 | 1.01 | 7C 170404.70+604846.00 |  |
XMMSL1 J170441.4+604428 | 256.1725 | 60.7412 | 7.6 | 0 | 27.6 | 1.08 | 0.41 | 2.97 | p | 17 04 41.13 | 60 44 28.9 | 0.03 | 1.64 | 0.62 | 7C 170404.70+604846.00 |  |
XMMSL1 J173838.4+611415 | 264.6602 | 61.2377 | 15.4 | 0 | 66.0 | 3.87 | 1.06 | 2.32 | b | 17 38 39.71 | 61 14 10.0 | 0.18 | 0.96 | 0.26 | ** LAF 58C |  |
XMMSL1 J173838.6+611414 | 264.6608 | 61.2374 | 21.6 | 0 | 81.7 | 5.45 | 1.21 | 3.12 | b | 17 38 39.71 | 61 14 10.0 | 0.15 | 1.35 | 0.30 | SDSS J173838.65+611410.9 |  |
XMMSL1 J190032.0+591213 | 285.1335 | 59.2037 | 6.0 | 0 | 23.4 | 0.60 | 0.25 | 2.68
| | | | | | | |  |
XMMSL1 J210006.4+484040 | 315.0266 | 48.6780 | 9.2 | 0 | 32.2 | 1.02 | 0.35 | 1.44 | b | 21 00 08.10 | 48 41 22.5 | 0.75 | 2.63 | 1.01 | HD 200177 |  |
XMMSL1 J222232.4+302122 | 335.6348 | 30.3563 | 43.1 | 0 | 210.5 | 4.16 | 0.65 | 6.29 | b | 22 22 33.0 | 30 21 29.5 | 0.18 | 0.70 | 0.11 | V* KX Peg |  |
XMMSL1 J222232.4+302122 | 335.6349 | 30.3562 | 43.3 | 0 | 223.3 | 4.19 | 0.65 | 4.77 | b | 22 22 33.0 | 30 21 29.5 | 0.18 | 0.70 | 0.11 | V* KX Peg |  |
XMMSL1 J224413.4+231729 | 341.0557 | 23.2916 | 6.4 | 0 | 29.3 | 0.68 | 0.28 | 2.10
| | | | | | | TYC 2220-1731-1 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J161852.0+595929 | 244.7200 | 59.9900 | 0.05 | 0.3 | 1.7 | 1RXS J161852.0+595929 | |  |
1RXS J200747.1+550352 | 301.9500 | 55.0600 | 0.06 | 0.4 | 1.8 | 1RXS J200747.1+550352 | |  |
1RXS J204441.8+503944 | 311.1700 | 50.6600 | 0.06 | 0.4 | 0.4 | 1RXS J204441.8+503944 | |  |
1RXS J215553.4+380021 | 328.9700 | 38.0100 | 0.08 | 0.5 | 1.7 | RGB J2155+380B | 3C 438.0 |  |