XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9330000002
Exposure start time:01:27:00 2017-12-16
Exposure stop time:01:49:38 2017-12-16
Analysis time: Wed Dec 20 12:31:01 2017
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J114529.6-154625 | 176.3734 | -15.7737 | 6.1 | 0 | 12.6 | 0.92 | 0.41 | 28.53
| | | | | | | |  |
XMMSL1 J115119.6-121910 | 177.8316 | -12.3196 | 7.6 | 0 | 12.2 | 0.81 | 0.33 | 51.24
| | | | | | | |  |
XMMSL1 J115119.6-121909 | 177.8317 | -12.3193 | 7.2 | 0 | 11.7 | 0.76 | 0.33 | 64.65
| | | | | | | |  |
XMMSL1 J115203.8-112222 | 178.0158 | -11.3730 | 17.7 | 0 | 38.2 | 2.95 | 0.76 | 23.88 | b | 11 52 03.90 | -11 22 23.5 | 0.03 | 0.75 | 0.20 | 2MASX J11520354-1122242 |  |
XMMSL1 J115637.4-084305 | 179.1557 | -8.7181 | 6.9 | 0 | 10.5 | 0.74 | 0.32 | 40.55
| | | | | | | |  |
XMMSL1 J120700.1-021928 | 181.7502 | -2.3246 | 7.4 | 0 | 15.8 | 1.17 | 0.46 | 37.76
| | | | | | | SDSS J120700.30-021927.0 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J121924.1+054935 | 184.8500 | 5.8300 | 0.09 | 0.6 | 0.9 | NGC 4261:[H2009] 009 | NGC 4261 |  |