XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV
Slew: 9330400002
Exposure start time:05:33:37 2017-12-24
Exposure stop time:06:18:00 2017-12-24
Analysis time: Wed Jan 3 17:31:17 2018
Go to the Main page
Click for a printable version of the table
Results for all listed slews - ASCII format
Histogram of the expected range of ratios :XMM Newton/Rosat
Green: XMM Newton data. Brown: ROSAT and comparison data.
XMMNewton_NAME | RA | DEC | SCTS | EXT | DET_ML | RATE | RATE_err | BG (e-4) | R_Cat | RA | DEC | OFFSET arcmin | FLUX RATIO | FLUX RATIO_err | NAME | XMM_IMAGE |
XMMSL1 J121716.1-373132 | 184.3170 | -37.5257 | 8.6 | 0 | 25.4 | 1.16 | 0.43 | 2.76
| | | | | | | 2MASX J12171599-3731388 |  |
XMMSL1 J122328.5-230946 | 185.8688 | -23.1628 | 19.1 | 0 | 90.2 | 1.86 | 0.43 | 2.43 | b | 12 23 28.30 | -23 09 44.5 | 0.05 | 1.07 | 0.30 | UY Crv |  |
XMMSL1 J122808.9-140243 | 187.0370 | -14.0455 | 7.5 | 0 | 28.3 | 0.74 | 0.28 | 2.17 | b | 12 28 08.30 | -14 02 41.0 | 0.15 | 1.14 | 0.50 | 1RXS J122808.3-140241 |  |
XMMSL1 J122808.9-140243 | 187.0370 | -14.0456 | 7.7 | 0 | 29.5 | 0.76 | 0.29 | 1.85 | b | 12 28 08.30 | -14 02 41.0 | 0.15 | 1.18 | 0.51 | 1RXS J122808.3-140241 |  |
XMMSL1 J123157.6-074720 | 187.9901 | -7.7891 | 15.1 | 0 | 57.8 | 1.83 | 0.50 | 2.92 | f | 12 31 58.30 | -07 47 05.5 | 0.30 | 2.95 | 1.65 | NVSS J123157-074717 |  |
XMMSL1 J124341.7+091707 | 190.9238 | 9.2854 | 7.1 | 0 | 27.6 | 0.85 | 0.33 | 4.90 | b | 12 43 42.0 | 09 17 12.0 | 0.10 | 0.94 | 0.39 | 2MASX J12434177+0917074 |  |
XMMSL1 J124341.9+091709 | 190.9244 | 9.2859 | 7.0 | 0 | 26.9 | 0.83 | 0.32 | 4.90 | b | 12 43 42.0 | 09 17 12.0 | 0.06 | 0.93 | 0.38 | 2MASX J12434177+0917074 |  |
XMMSL1 J125303.7+193615 | 193.2656 | 19.6044 | 6.2 | 0 | 18.8 | 0.73 | 0.31 | 3.68 | b | 12 53 03.40 | 19 36 18.0 | 0.09 | 0.87 | 0.40 | HD 111997 |  |
Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions
Click for a printable version of the table
Results for all listed slews - ASCII format
Brown: ROSAT data. Green: XMM Newton and comparison data.
ROSAT_NAME | RA | DEC | RATE | PREDICTED_RATE | UPPER_LIMIT | OBJECT_NAME | VERON OBJECT | XMM_IMAGE |
1RXS J121527.9-394843 | 183.8700 | -39.8100 | 0.38 | 2.4 | 1.2 | 1RXS J121527.9-394843 | |  |