XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9383500003    9383500005    9383600002    9383600003    9383900003    9383900002    9384200002    9384300002    9384500003    9384500004    
9384600002    9384600003    9384700002    9384700003    9384700005    9384800002    9384800003    9384900002    9385000002    

Slew: 9383500003

Exposure start time:23:15:56 2020-11-16
Exposure stop time:00:59:31 2020-11-17
Analysis time: Sat Nov 21 18:53:05 2020

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J015737.7-64382929.4071-64.6416 7.00 18.9 0.71 0.29 3.91 f 01 57 35.90 -64 38 31.0 0.203.692.10WISEA J015737.64-643832.6Image of the source
XMMSL1 J015738.0-64383229.4085-64.6423 6.50 19.7 0.65 0.27 3.16 f 01 57 35.90 -64 38 31.0 0.233.391.96WISEA J015737.64-643832.6Image of the source
XMMSL1 J040851.5-66590462.2145-66.9845 6.30 23.6 0.66 0.27 3.89 f 04 08 55.60 -66 58 31.5 0.682.351.13Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 b 05 38 55.60 -64 04 57.5 0.171.560.06GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 50.62 -64 05 14.1 0.671.220.05GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 53.22 -64 04 22.1 0.810.640.02GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 53.72 -64 05 19.1 0.392.870.11GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 55.22 -64 05 24.1 0.351.180.05GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 56.32 -64 05 04.1 0.040.870.03GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 56.72 -64 05 06.1 0.021.120.05GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 56.72 -64 05 07.1 0.041.080.04GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 56.82 -64 05 11.1 0.100.980.04GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 56.82 -64 05 12.1 0.120.950.04GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 56.82 -64 05 14.1 0.151.050.04GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 56.92 -64 05 02.1 0.060.540.02GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 56.92 -64 05 11.1 0.110.970.04GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 57.02 -64 05 10.1 0.100.910.04GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 57.12 -64 04 58.1 0.130.620.02GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 57.12 -64 05 12.1 0.131.010.04GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 57.72 -64 05 15.1 0.211.110.04GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053856.6-64050584.7358-64.0847 702.9 3.5 3742.0 119.11 4.56 18.23 p 05 38 58.02 -64 05 06.1 0.161.220.05GALEXASC J053856.58-640503.5 Image of the source
XMMSL1 J053931.0-64031284.8790-64.0534 7.40 13.1 1.28 0.54 18.33 Image of the source
XMMSL1 J053941.6-64023984.9235-64.0443 8.50 16.0 1.42 0.57 18.14 Image of the source
XMMSL1 J054016.7-64004285.0695-64.0117 6.10 15.3 1.01 0.44 17.10 Image of the source
XMMSL1 J074724.7-492632116.8529-49.4422 6.60 16.4 0.94 0.40 26.67 f 07 47 25.10 -49 26 26.0 0.124.252.16WISE J074724.74-492633.1Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J081754.0-410951124.4749-41.1642 15.00 40.8 1.92 0.53 23.86 Image of the source
XMMSL1 J081754.1-410951124.4752-41.1642 15.90 44.4 2.03 0.55 18.63 Image of the source
XMMSL1 J082016.8-401359125.0702-40.2333 6.30 15.0 1.09 0.46 25.04 f 08 20 15.20 -40 13 58.0 0.313.571.79WISEA J082016.75-401402.4Image of the source
XMMSL1 J082016.9-401400125.0703-40.2336 6.10 15.5 1.07 0.46 22.45 f 08 20 15.20 -40 13 58.0 0.323.511.78WISEA J082016.75-401402.4Image of the source
XMMSL1 J093445.1-060937143.6877-6.1605 12.20 58.3 1.65 0.48 1.63 b 09 34 44.70 -06 09 30.5 0.152.130.71WISEA J093444.95-060935.9Image of the source
XMMSL1 J093445.2-060938143.6882-6.1608 11.90 47.5 1.61 0.48 3.67 b 09 34 44.70 -06 09 30.5 0.182.090.71WISEA J093444.95-060935.9Image of the source
XMMSL1 J095823.2+065508149.59666.9191 8.40 35.1 1.30 0.46 2.51 b 09 58 22.00 +06 54 56.0 0.362.891.32WISEA J095823.44+065506.6Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J003644.4-581543 9.1900-58.26000.110.74.71RXS J003644.4-581543Image of the source
1RXS J003728.3-580052 9.3700-58.01000.140.91.2WISEA J003727.33-580051.9Image of the source
1RXS J043838.7-661359 69.6600-66.23000.060.41.3AM 0438-661Image of the source
1RXS J085019.4-285644 132.5800-28.95000.060.40.81RXS J085019.4-285644Image of the source
1RXS J090016.5-250957 135.0700-25.17000.060.41.01RXS J090016.5-250957Image of the source
1RXS J092719.9-105508 141.8300-10.92000.050.30.71RXS J092719.9-105508Image of the source
1RXS J102258.8+202252 155.750020.38000.120.80.7WISEA J102258.21+202238.1 RXS J10229+2022 Image of the source