XMM-Newton Slew Survey
Comparison with ROSAT source catalogues
0.2 - 2.0 keV


9441600003    9441600004    9441600005    9439800003    9441900002    9442000003    9442000004    9442000005    9442200004    9442400002    
9442600002    9442700002    9442700003    9442800003    9442900003    9442900004    9443200002    9443200003    9443200004    

Slew: 9441600003

Exposure start time:16:15:49 2024-01-19
Exposure stop time:17:19:25 2024-01-19
Analysis time: Mon Jan 29 18:01:29 2024

Go to the Main page

Click for a printable version of the table

Results for all listed slews - ASCII format

Histogram of the expected range of ratios :XMM Newton/Rosat

Green: XMM Newton data. Brown: ROSAT and comparison data.

XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG
(e-4)
R_CatRADECOFFSET
arcmin
FLUX RATIOFLUX RATIO_errNAMEXMM_IMAGE
XMMSL1 J112413.0-591846171.0540-59.3128 12.10 10.9 0.72 0.26 181.46 Image of the source
XMMSL1 J112419.0-591837171.0792-59.3104 22.00 11.5 1.27 0.39 122.92 Image of the source
XMMSL1 J112431.4-591643171.1310-59.2788 27.10 14.0 1.62 0.45 784.64 Image of the source
XMMSL1 J112442.4-591602171.1767-59.2673 280.9 7.3 228.4 14.22 1.08 619.43 Image of the source
XMMSL1 J112442.8-591537171.1785-59.2604 33.90 14.6 1.78 0.47 602.48 WISEA J112443.26-591539.8Image of the source
XMMSL1 J112442.8-591537171.1785-59.2604 33.90 14.6 1.78 0.47 602.48 p 11 24 36.18 -59 15 18.7 0.910.320.09WISEA J112443.26-591539.8Image of the source
XMMSL1 J112445.6-591543171.1898-59.2621 31.80 15.4 1.70 0.45 1241.56 SSTSL2 J112445.10-591539.6Image of the source
XMMSL1 J112447.1-591730171.1962-59.2919 20.70 12.2 1.19 0.35 469.61 Image of the source
XMMSL1 J112449.2-591617171.2051-59.2715 20.90 10.8 1.14 0.36 508.99 Image of the source
XMMSL1 J112449.4-591447171.2059-59.2465 37.80 18.5 2.09 0.49 2414.59 2MASS J11244957-5914493Image of the source
XMMSL1 J112451.8-591402171.2157-59.2341 17.00 10.4 0.95 0.32 389.16 Image of the source
XMMSL1 J112456.8-591528171.2366-59.2580 24.20 18.7 1.35 0.36 176.44 Image of the source
XMMSL1 J114547.7-552034176.4486-55.3430 45.00 247.5 4.85 0.75 1.77 b 11 45 50.30 -55 20 41.0 0.391.640.292MASS J11454773-5520307Image of the source
XMMSL1 J121014.0-485541182.5584-48.9281 7.00 17.4 0.70 0.37 2.11 b 12 10 10.30 -48 55 38.5 0.610.900.53WISEA J121012.87-485526.5Image of the source
XMMSL1 J124257.7-341747190.7404-34.2964 6.10 14.0 1.02 0.45 14.73 WISEA J124257.43-341745.6Image of the source
XMMSL1 J124257.7-341746190.7404-34.2963 7.10 22.6 1.20 0.47 2.87 WISEA J124257.43-341745.6Image of the source
XMMSL1 J125220.9-291631193.0873-29.2754 11.30 18.3 1.81 0.63 4.88 Image of the source
XMMSL1 J125224.7-291451193.1027-29.2477 239.60 1479.8 40.44 2.64 5.64 b 12 52 24.70 -29 14 51.0 0.021.160.10EX HyaImage of the source
XMMSL1 J125224.7-291451193.1027-29.2477 239.60 1479.8 40.44 2.64 5.64 p 12 52 24.27 -29 14 49.9 0.091.050.07EX HyaImage of the source
XMMSL1 J125225.7-291426193.1069-29.2406 17.50 10.5 3.07 1.01 5.84 b 12 52 24.70 -29 14 51.0 0.460.090.03WISEA J125226.48-291425.1Image of the source
XMMSL1 J125225.7-291426193.1069-29.2406 17.50 10.5 3.07 1.01 5.84 p 12 52 24.27 -29 14 49.9 0.500.080.03WISEA J125226.48-291425.1Image of the source
XMMSL1 J125243.1-283620193.1795-28.6058 10.10 47.1 0.99 0.32 2.39 b 12 52 43.90 -28 36 21.0 0.181.710.682MASS J12524360-2836237Image of the source
XMMSL1 J125243.1-283620193.1795-28.6058 10.10 47.1 0.99 0.32 2.39 p 12 52 43.07 -28 36 24.9 0.073.201.052MASS J12524360-2836237Image of the source
XMMSL1 J130311.0-201509195.7957-20.2526 6.10 19.6 0.78 0.34 4.04 WISEA J130310.99-201506.7Image of the source
XMMSL1 J130311.0-201508195.7958-20.2525 6.80 26.7 0.87 0.35 1.35 WISEA J130310.99-201506.7Image of the source
XMMNewton_NAMERADECSCTSEXTDET_MLRATERATE_errBG (e-4)R_CatRADECOFFSETFLUX RATIOFLUX RATIO_errNAMEIMAGE
XMMSL1 J131306.0-110742198.2750-11.1284 38.10 208.3 4.23 0.70 4.03 b 13 13 05.90 -11 07 31.0 0.191.880.38LEDA 45913 Image of the source
XMMSL1 J131440.9-090140198.6703-9.0279 9.80 36.2 1.22 0.40 5.01 b 13 14 40.20 -09 01 24.5 0.312.721.18NVSS J131440-090147Image of the source
XMMSL1 J132511.7+034247201.29893.7132 6.60 11.1 0.98 0.42 5.28 Image of the source
XMMSL1 J133602.2+172511204.009117.4197 7.80 24.7 0.89 0.34 4.21 RIQ J1336+1725Image of the source




Upper limits
XMM-Newton Slew Upper Limits based on ROSAT source positions

Click for a printable version of the table

Results for all listed slews - ASCII format

Brown: ROSAT data. Green: XMM Newton and comparison data.

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECTXMM_IMAGE
1RXS J114913.3-544733 177.3100-54.79000.090.61.51RXS J114913.3-544733Image of the source
1RXS J115554.5-525332 178.9800-52.89000.070.41.71RXS J115554.5-525332Image of the source
1RXS J121008.4-491102 182.5300-49.18000.100.60.91RXS J121008.4-491102Image of the source
1RXS J132910.3+092227 202.29009.37000.050.30.71RXS J132910.3+092227Image of the source
1RXS J133439.6+171748 203.660017.30000.100.63.3SDSS J133439.93+171751.0Image of the source
1RXS J133701.0+181027 204.250018.17000.261.71.4WISEA J133700.84+181029.6 *RXS J13370+1810 Image of the source
1RXS J133941.3+223318 204.920022.55000.080.50.31RXS J133941.3+223318Image of the source